IT FESTIVAL 2005
Programming Contest
hosted by
Department of Computer Science & Engineering
University of Dhaka
Contest Result Last Updated : Thu Mar 03 13:22:52 BDT 2005
Final Result
 
Rank Name Solved Time     A         B         C         D         E         F         G         H         I     Total att/solv
1 BUET Explorer 7 1377 1/167 2/107 2/245 1/70 0/-- 1/117 0/-- 4/280 1/291 12/7
2 DU Gryffindor 4 859 0/-- 2/253 1/112 3/192 0/-- 0/-- 0/-- 2/222 0/-- 8/4
3 BUET Loopers 3 513 0/-- 1/-- 2/157 3/195 0/-- 0/-- 0/-- 1/101 0/-- 7/3
4 IIUC Pointer 3 1288 0/-- 0/-- 29/298 2/142 0/-- 0/-- 0/-- 3/228 0/-- 34/3
5 BUET Xtreme 2 372 0/-- 0/-- 2/157 2/175 0/-- 0/-- 0/-- 0/-- 0/-- 4/2
6 AIUB Trinity 2 411 0/-- 0/-- 4/176 2/155 0/-- 0/-- 0/-- 1/-- 0/-- 7/2
7 BUET Triumph 2 468 0/-- 0/-- 5/249 1/139 0/-- 0/-- 2/-- 0/-- 0/-- 8/2
8 EWU Golden Amalgam 2 476 0/-- 6/-- 5/157 3/199 0/-- 0/-- 0/-- 1/-- 0/-- 15/2
9 DU 0&1 2 501 0/-- 2/-- 3/164 4/237 0/-- 0/-- 0/-- 3/-- 0/-- 12/2
10 NDC Hexadecimal 2 549 0/-- 0/-- 0/-- 4/150 0/-- 4/-- 0/-- 8/199 0/-- 16/2
11 JU-Aibo 2 591 0/-- 0/-- 3/223 4/268 0/-- 0/-- 0/-- 0/-- 0/-- 7/2
12 AIUB Aliens 2 592 0/-- 0/-- 3/168 6/284 0/-- 0/-- 0/-- 0/-- 0/-- 9/2
13 RUET_Xebec 1 141 0/-- 0/-- 6/-- 2/121 0/-- 0/-- 0/-- 0/-- 0/-- 8/1
14 DU Kernel 1 146 0/-- 0/-- 5/-- 1/146 0/-- 0/-- 0/-- 2/-- 0/-- 8/1
15 Parhelia 1 183 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/-- 2/163 0/-- 5/1
16 DU-Empire's Strikes 1 193 0/-- 0/-- 3/-- 1/193 0/-- 0/-- 0/-- 0/-- 0/-- 4/1
17 Anaconda-JU 1 218 0/-- 0/-- 0/-- 3/178 0/-- 0/-- 0/-- 0/-- 0/-- 3/1
18 EWU Copotron 1 226 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/226 0/-- 2/1
19 Darul Pony 1 257 2/-- 0/-- 0/-- 2/237 0/-- 0/-- 0/-- 0/-- 0/-- 4/1
20 KUET_Pride 1 273 0/-- 0/-- 0/-- 3/233 0/-- 0/-- 1/-- 0/-- 0/-- 4/1
21 SUST Pulverizer 1 276 0/-- 0/-- 6/-- 4/216 0/-- 0/-- 0/-- 0/-- 0/-- 10/1
22 NSU Enigma 1 284 0/-- 0/-- 5/204 5/-- 0/-- 0/-- 0/-- 0/-- 0/-- 10/1
23 Noname00.C 1 312 0/-- 0/-- 5/232 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 7/1
24 IIUC Dc Forerunner 1 333 0/-- 0/-- 0/-- 4/273 0/-- 0/-- 0/-- 0/-- 0/-- 4/1
25 SUST Swapnik 1 379 0/-- 0/-- 6/279 1/-- 0/-- 0/-- 0/-- 4/-- 0/-- 11/1
26 AIUB Sparks 1 379 0/-- 0/-- 5/299 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 5/1
27 AIUB Galileo 1 386 0/-- 0/-- 6/286 4/-- 0/-- 0/-- 0/-- 0/-- 0/-- 10/1
28 DU Survivors 1 389 0/-- 0/-- 0/-- 7/269 0/-- 0/-- 0/-- 0/-- 0/-- 7/1
29 Acleese Heel 0 0 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/0
29 City Elixir 0 0 5/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 5/0
29 DCC Pioneer 0 0 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/0
29 DIIT-Ncc 0 0 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/0
29 DIU Recycle Bin 0 0 3/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/0
29 DIU-Rollback 0 0 0/-- 0/-- 0/-- 5/-- 0/-- 0/-- 2/-- 0/-- 0/-- 7/0
29 DUET-Blizard 0 0 3/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/0
29 Eclipse 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 4/-- 0/-- 0/-- 4/0
29 Eukrypton 0 0 0/-- 0/-- 0/-- 9/-- 0/-- 0/-- 2/-- 0/-- 0/-- 11/0
29 Eured 0 0 7/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 7/0
29 EWU Kernel 0 0 0/-- 0/-- 1/-- 2/-- 0/-- 0/-- 0/-- 3/-- 0/-- 6/0
29 EWU Moonlight 0 0 0/-- 0/-- 0/-- 3/-- 0/-- 0/-- 0/-- 3/-- 0/-- 6/0
29 EWU Vector 0 0 0/-- 0/-- 0/-- 7/-- 0/-- 0/-- 0/-- 0/-- 0/-- 7/0
29 IIUC Gold 0 0 1/-- 0/-- 0/-- 5/-- 0/-- 0/-- 0/-- 0/-- 0/-- 6/0
29 IIUC Mathics 0 0 0/-- 0/-- 5/-- 4/-- 0/-- 0/-- 0/-- 0/-- 0/-- 9/0
29 JU_Green 0 0 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/0
29 Kaital 0 0 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 3/0
29 Maunakea 0 0 2/-- 8/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 10/0
29 Microland Fatah 0 0 0/-- 6/-- 0/-- 0/-- 0/-- 0/-- 7/-- 0/-- 0/-- 13/0
29 Microland Gold 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/-- 0/-- 0/-- 3/0
29 Miu_Backtracking 0 0 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/0
29 NUB Fighter 0 0 0/-- 3/-- 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 4/0
29 RUET_Token 0 0 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 1/-- 0/-- 0/-- 2/0
29 SEU Doodhbhats 0 0 0/-- 0/-- 0/-- 4/-- 0/-- 1/-- 0/-- 0/-- 0/-- 5/0
29 Stamford-Pioneers 0 0 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/0
29 Sub Legend 0 0 0/-- 0/-- 7/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 7/0
29 UIU Intrepid 0 0 0/-- 0/-- 0/-- 3/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/0
29 UODA Blues 0 0 7/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/-- 1/-- 0/-- 9/0
Submitted/1st Yes/Total Yes 38/167/1 30/107/2 122/112/16 115/70/21 0/--/0 6/117/1 28/--/0 41/101/7 1/291/1 381/49

Created by CSUS PC^2 8.6 20050125 00
http://www.ecs.csus.edu/pc2/
Last updated Thu Mar 03 15:27:50 BDT 2005