Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DU Death Knights | 6 | 577 | 1/16 | 0/-- | 4/-- | 1/54 | 1/113 | 0/-- | 3/186 | 1/75 | 1/93 | 12/6 |
2 | BUET Sprinter | 6 | 656 | 1/27 | 0/-- | 7/-- | 1/48 | 1/70 | 1/213 | 1/-- | 1/13 | 6/185 | 19/6 |
3 | BUET Asterix | 5 | 618 | 1/33 | 0/-- | 2/-- | 2/91 | 1/125 | 0/-- | 0/-- | 2/89 | 5/160 | 13/5 |
4 | EWU Dream of Twilight | 5 | 683 | 1/87 | 0/-- | 0/-- | 1/139 | 1/158 | 0/-- | 0/-- | 1/111 | 1/188 | 5/5 |
5 | DU Unpredictable | 4 | 346 | 1/29 | 3/-- | 0/-- | 1/124 | 1/143 | 0/-- | 0/-- | 1/50 | 0/-- | 7/4 |
6 | SEU Albatross | 4 | 380 | 1/21 | 0/-- | 0/-- | 1/95 | 2/169 | 0/-- | 0/-- | 2/55 | 1/-- | 7/4 |
7 | CUET Agrodut | 4 | 516 | 1/55 | 0/-- | 0/-- | 2/99 | 0/-- | 0/-- | 1/-- | 2/69 | 3/213 | 9/4 |
8 | NSU Ion Cannon | 3 | 451 | 0/-- | 0/-- | 0/-- | 2/255 | 1/142 | 0/-- | 1/-- | 1/34 | 0/-- | 5/3 |
9 | EWU Rising Star | 3 | 553 | 1/57 | 0/-- | 0/-- | 2/256 | 0/-- | 0/-- | 0/-- | 1/220 | 0/-- | 4/3 |
10 | JU Aibo | 3 | 561 | 1/261 | 0/-- | 0/-- | 2/86 | 0/-- | 0/-- | 0/-- | 3/154 | 0/-- | 6/3 |
11 | NSU Ice Capped | 3 | 597 | 3/183 | 3/-- | 1/-- | 1/170 | 0/-- | 1/-- | 0/-- | 4/144 | 0/-- | 13/3 |
12 | EWU Freedom | 2 | 233 | 1/84 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 2/129 | 0/-- | 8/2 |
13 | BRACU Parhelia | 2 | 416 | 0/-- | 0/-- | 0/-- | 4/220 | 0/-- | 0/-- | 0/-- | 2/116 | 0/-- | 6/2 |
14 | CUET Orchid | 1 | 57 | 3/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 1/57 | 0/-- | 7/1 |
15 | SEU Dragon | 1 | 146 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/146 | 0/-- | 1/1 |
16 | IIUC-DC Random | 1 | 154 | 0/-- | 0/-- | 2/-- | 7/-- | 0/-- | 0/-- | 0/-- | 1/154 | 0/-- | 10/1 |
17 | JU Phoenix | 1 | 168 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 2/148 | 2/-- | 6/1 |
18 | EWU Divine | 1 | 208 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/208 | 0/-- | 2/1 |
19 | BRACU Nazguls | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 3/0 |
19 | EWU APCE Sprit | 0 | 0 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
19 | EWU Dreamers | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 2/0 |
19 | EWU Optimast Prime | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 3/0 |
19 | EWU White Hats | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 4/0 |
19 | IIUC Authentic | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/-- | 0/-- | 10/0 |
19 | Stamford Black | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 1/-- | 5/0 |
19 | Stamford White | 0 | 0 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 6/0 |
Submitted/1st Yes/Total Yes | 17/16/11 | 6/--/0 | 16/--/0 | 44/48/12 | 8/70/7 | 4/213/1 | 6/186/1 | 46/13/18 | 27/93/5 | 174/55 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sun Nov 25 14:03:41 BDT 2007