Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BUET Bhushondir Kak | 7 | 1143 | 0/-- | 1/8 | 0/-- | 1/121 | 3/137 | 1/53 | 0/-- | 2/245 | 10/295 | 1/44 | 19/7 |
2 | BUET Annihilator | 6 | 719 | 0/-- | 1/10 | 0/-- | 3/64 | 3/185 | 1/105 | 8/-- | 2/212 | 6/-- | 2/23 | 26/6 |
3 | BUET Aeternitas | 6 | 859 | 0/-- | 1/10 | 0/-- | 1/84 | 1/46 | 7/295 | 3/-- | 3/244 | 0/-- | 1/20 | 17/6 |
4 | BUET BudBud | 6 | 1136 | 0/-- | 2/32 | 0/-- | 2/101 | 4/198 | 1/294 | 1/-- | 3/224 | 0/-- | 2/127 | 15/6 |
5 | SUB Epsilons | 5 | 968 | 0/-- | 2/11 | 0/-- | 2/95 | 3/177 | 2/262 | 0/-- | 0/-- | 0/-- | 3/283 | 12/5 |
6 | DU Primes | 5 | 1098 | 0/-- | 2/15 | 0/-- | 4/197 | 1/229 | 0/-- | 0/-- | 4/-- | 3/256 | 8/141 | 22/5 |
7 | DU Knights | 4 | 631 | 0/-- | 1/9 | 0/-- | 2/44 | 5/-- | 0/-- | 0/-- | 2/266 | 0/-- | 3/232 | 13/4 |
8 | BUET Ja Issa Tai | 4 | 807 | 0/-- | 2/23 | 0/-- | 5/198 | 2/298 | 0/-- | 0/-- | 5/-- | 3/-- | 2/148 | 19/4 |
9 | SUST Subconscious | 3 | 379 | 0/-- | 1/14 | 0/-- | 1/230 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/135 | 3/3 |
10 | SEU Fallen Prime | 3 | 519 | 0/-- | 1/7 | 0/-- | 6/153 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/239 | 9/3 |
11 | SUST Sanins | 3 | 707 | 0/-- | 3/35 | 0/-- | 2/229 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/283 | 11/3 |
12 | BUET Dynamites | 2 | 85 | 0/-- | 1/13 | 0/-- | 12/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/72 | 14/2 |
13 | DU Illuminator | 2 | 150 | 0/-- | 1/12 | 0/-- | 3/98 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 6/2 |
14 | DU Bidrohi | 2 | 180 | 0/-- | 1/24 | 0/-- | 5/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/136 | 9/2 |
15 | JU Cubic-R | 2 | 287 | 0/-- | 1/37 | 0/-- | 3/210 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 5/2 |
16 | DU Army Ants | 2 | 304 | 0/-- | 3/26 | 0/-- | 3/198 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 11/2 |
17 | UIU Surge | 2 | 350 | 0/-- | 1/14 | 0/-- | 4/276 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 13/2 |
18 | AIUB Singularity | 2 | 363 | 0/-- | 2/30 | 0/-- | 0/-- | 7/193 | 0/-- | 0/-- | 0/-- | 0/-- | 12/-- | 21/2 |
19 | EWU Obtuse | 2 | 526 | 0/-- | 2/20 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/266 | 16/2 |
20 | BUBT Runtime Error | 1 | 5 | 0/-- | 1/5 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 12/1 |
21 | AUST Invincible | 1 | 11 | 0/-- | 1/11 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 6/1 |
22 | BUET Asymptotes | 1 | 13 | 0/-- | 1/13 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 7/1 |
22 | IUT Minnows | 1 | 13 | 0/-- | 1/13 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 9/1 |
24 | SUST Orbachin | 1 | 15 | 0/-- | 1/15 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/-- | 13/1 |
25 | ULAB Phenom | 1 | 20 | 0/-- | 1/20 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/-- | 15/1 |
26 | MBSTU Slash N | 1 | 31 | 0/-- | 1/31 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 4/1 |
27 | AUST Unbreakable | 1 | 33 | 0/-- | 1/33 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 9/1 |
28 | AUST Paramount | 1 | 34 | 0/-- | 1/34 | 0/-- | 10/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/1 |
29 | CUET Titan | 1 | 39 | 0/-- | 2/19 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 18/-- | 20/1 |
30 | MIST Fine Flies | 1 | 40 | 0/-- | 2/20 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 7/1 |
31 | DIU Lazy Coders | 1 | 42 | 0/-- | 1/42 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
32 | DU Hello World | 1 | 49 | 0/-- | 2/29 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
33 | SUB Voyager | 1 | 49 | 0/-- | 1/49 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 7/1 |
34 | JU Golden Ratio | 1 | 53 | 0/-- | 1/53 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 3/1 |
35 | SEU Broken Blade | 1 | 57 | 0/-- | 1/57 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
36 | MIST For a while | 1 | 58 | 0/-- | 2/38 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 3/1 |
37 | CUET SOS | 1 | 59 | 0/-- | 2/39 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 11/1 |
38 | ULAB Xeon | 1 | 64 | 0/-- | 1/64 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/-- | 11/1 |
39 | AIUB Terminus BOund | 1 | 66 | 0/-- | 3/26 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 8/1 |
40 | DIU Fatah | 1 | 72 | 0/-- | 2/52 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/-- | 21/1 |
41 | UIU Station | 1 | 74 | 0/-- | 1/74 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 4/1 |
42 | SUB Fractal | 1 | 80 | 0/-- | 2/60 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
43 | team57 | 1 | 86 | 0/-- | 3/46 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 5/1 |
44 | DUET Hunger | 1 | 88 | 0/-- | 2/68 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 8/1 |
45 | UIU Sailor | 1 | 90 | 0/-- | 3/50 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
46 | SUST Black Dwarf | 1 | 91 | 1/-- | 3/51 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
47 | DIU Serendipity | 1 | 95 | 0/-- | 3/55 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 10/1 |
48 | UAP Black Gold | 1 | 100 | 0/-- | 3/60 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 6/1 |
49 | JU Prantik | 1 | 101 | 0/-- | 4/41 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 6/1 |
50 | BRACU Byte | 1 | 102 | 0/-- | 2/82 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 3/1 |
51 | SEU 911 | 1 | 107 | 0/-- | 2/87 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
52 | IUT True Blue | 1 | 140 | 0/-- | 4/80 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 5/1 |
53 | DUET Foresight | 1 | 142 | 0/-- | 2/122 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 4/1 |
54 | DU Wrong Answer | 1 | 369 | 0/-- | 9/209 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
55 | DU Bit Defenders | 1 | 405 | 0/-- | 9/245 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
56 | BRACU Spartan | 1 | 449 | 0/-- | 10/269 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/1 |
57 | BU One | 0 | 0 | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
57 | EWU Jonak | 0 | 0 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
57 | SUB Implicit | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 8/0 |
57 | team53 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 1/--/0 | 131/5/56 | 0/--/0 | 108/44/15 | 29/46/8 | 13/53/5 | 12/--/0 | 29/212/5 | 22/256/2 | 214/20/14 | 559/105 |
Created by CSUS PC^2 8.7 20081028
00
http://www.ecs.csus.edu/pc2/
Last
updated Sat Dec 25 18:04:34 PST 2010