Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BUET Chimpanzee | 4 | 132 | 1/24 | 1/10 | 1/27 | 6/-- | 0/-- | 2/51 | 2/-- | 0/-- | 3/-- | 16/4 |
2 | BUET Annihilator | 4 | 161 | 1/24 | 1/8 | 1/44 | 0/-- | 7/-- | 14/-- | 0/-- | 0/-- | 1/85 | 25/4 |
3 | DU Resonance | 4 | 426 | 1/14 | 1/4 | 4/184 | 0/-- | 0/-- | 4/-- | 0/-- | 3/-- | 2/144 | 15/4 |
4 | DU_Impulse | 4 | 435 | 1/32 | 1/8 | 2/119 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/256 | 5/4 |
5 | BUET JaIssaTai | 4 | 479 | 1/24 | 1/8 | 4/176 | 0/-- | 0/-- | 1/211 | 2/-- | 0/-- | 0/-- | 9/4 |
6 | BUET BOODBOOD | 3 | 129 | 1/13 | 1/16 | 2/80 | 0/-- | 0/-- | 2/-- | 1/-- | 0/-- | 0/-- | 7/3 |
7 | DU Primes | 3 | 200 | 1/52 | 1/10 | 2/118 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 8/3 |
8 | SUB Epsilons | 3 | 224 | 1/23 | 1/20 | 4/121 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
9 | BUET Dynamites | 3 | 405 | 2/27 | 1/18 | 5/260 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 9/3 |
10 | Aust_Invincible | 3 | 494 | 3/87 | 1/11 | 0/-- | 0/-- | 0/-- | 4/296 | 0/-- | 0/-- | 0/-- | 8/3 |
11 | BUET Aeternitas | 2 | 32 | 1/23 | 1/9 | 7/-- | 0/-- | 0/-- | 8/-- | 4/-- | 0/-- | 0/-- | 21/2 |
12 | IUT Triple Helix | 2 | 41 | 1/30 | 1/11 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
13 | Stamford Invincible | 2 | 45 | 1/31 | 1/14 | 1/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 8/2 |
14 | JU-Wind Of Change | 2 | 53 | 1/44 | 1/9 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
15 | UIU_Surge | 2 | 55 | 1/32 | 1/23 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
16 | DU_Constant | 2 | 55 | 1/39 | 1/16 | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/2 |
17 | EU_PRETATTA | 2 | 63 | 2/32 | 1/11 | 13/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/2 |
18 | SEU Course_Of_Dawn | 2 | 66 | 2/41 | 1/5 | 3/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 10/2 |
19 | NSU ARDENT | 2 | 74 | 1/56 | 1/18 | 4/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 7/2 |
20 | EWU Golden Amalgam | 2 | 80 | 1/71 | 1/9 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
21 | CUET DURBER | 2 | 82 | 2/52 | 1/10 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 4/2 |
22 | UAP Angels | 2 | 86 | 1/75 | 1/11 | 12/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/2 |
23 | NSU Snake Byte | 2 | 90 | 2/54 | 1/16 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/2 |
24 | BUBT Runtime Error | 2 | 97 | 2/58 | 1/19 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 5/2 |
25 | EWU Coder Kids | 2 | 116 | 2/72 | 1/24 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 7/2 |
26 | ULAB Phenom | 2 | 124 | 1/114 | 1/10 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
27 | AUST_PARAMOUNT | 2 | 129 | 3/71 | 1/18 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
28 | CUET Nongor | 2 | 135 | 2/81 | 2/14 | 1/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 8/2 |
29 | CUET AGUNTUK | 2 | 146 | 3/83 | 1/23 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 5/2 |
30 | IUT Minnows | 2 | 147 | 3/93 | 1/14 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
31 | UAP Crystal | 2 | 167 | 1/155 | 1/12 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
32 | IIUC Stubborns | 2 | 177 | 1/151 | 1/26 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
33 | AIUB-Binary | 2 | 193 | 3/142 | 1/11 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
34 | IOI | 2 | 205 | 3/92 | 1/73 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
35 | AIUB-Kingkortobbobimur | 2 | 222 | 5/99 | 2/23 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
36 | Stamford Incredible | 2 | 231 | 2/173 | 1/38 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
37 | AUST Unbreakable | 2 | 265 | 5/140 | 2/25 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
38 | JU_Prantik | 2 | 265 | 6/148 | 1/17 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 11/2 |
39 | IIUC Craft | 2 | 299 | 9/124 | 1/15 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/2 |
40 | BRACU Sunshine Search | 2 | 333 | 6/202 | 1/31 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
41 | AUB Unix | 2 | 343 | 4/260 | 1/23 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
42 | IIUC_Triangle | 2 | 434 | 5/146 | 7/88 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/2 |
43 | SUB_Unicorns | 1 | 10 | 0/-- | 1/10 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
44 | JU-INFINITIVE | 1 | 15 | 9/-- | 1/15 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 11/1 |
45 | AUST_LPL | 1 | 23 | 0/-- | 1/23 | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
45 | IIUC Power | 1 | 23 | 0/-- | 1/23 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
47 | DIU-INFINITY | 1 | 24 | 0/-- | 1/24 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
48 | EWU Little Monkeys | 1 | 26 | 4/-- | 1/26 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
49 | HSTU_Void Main | 1 | 29 | 0/-- | 1/29 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
50 | UIU_Slayers | 1 | 43 | 7/-- | 2/23 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
51 | EU_FREELANCER | 1 | 45 | 8/-- | 2/25 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/1 |
52 | CUET_FIREFLIES | 1 | 47 | 0/-- | 1/47 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
53 | ADUST Pirates | 1 | 95 | 0/-- | 1/95 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
54 | BRACU Byte | 1 | 101 | 0/-- | 3/61 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
55 | BUBT_DOT_EXE | 1 | 126 | 3/-- | 3/86 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
56 | ULAB Xeon | 1 | 226 | 0/-- | 7/106 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
57 | IIUC Authentic | 1 | 302 | 0/-- | 5/222 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
Submitted/1st Yes/Total Yes | 127/13/42 | 82/4/57 | 124/27/9 | 7/--/0 | 7/--/0 | 40/51/3 | 36/--/0 | 3/--/0 | 7/85/3 | 433/114 |
Created by CSUS PC^2 8.7 20081028 00
http://www.ecs.csus.edu/pc2/
Last updated
Sat Jun 19 16:10:22 BDT 2010