Rank Name Solved Time     A         B         C         D         E         F         G         H         I         J     Total att/solv
1 BUET Bhushondir Kak 9 1103 1/70 8/296 1/166 2/48 2/38 1/117 1/10 0/-- 2/152 1/6 19/9
2 BUET Rand Ecliptic 8 924 1/70 6/280 1/-- 2/52 1/13 1/140 1/23 0/-- 4/147 1/19 18/8
3 BUET Integrity 6 699 1/76 0/-- 0/-- 3/96 1/42 0/-- 1/6 0/-- 1/298 1/141 8/6
4 SUB Epsilons 6 722 1/28 0/-- 0/-- 2/171 2/89 0/-- 1/9 0/-- 2/298 1/67 9/6
5 DU Resonance 6 732 1/94 0/-- 0/-- 2/102 1/112 0/-- 1/6 0/-- 6/213 2/65 13/6
6 BUET Anonymous 4 473 4/159 0/-- 0/-- 5/-- 1/88 0/-- 1/21 1/-- 0/-- 2/125 14/4
7 BUET Avengers 4 533 2/266 2/-- 0/-- 2/-- 1/71 0/-- 1/6 0/-- 2/-- 3/130 13/4
8 SUST Messengers 4 942 8/294 0/-- 0/-- 3/-- 9/169 0/-- 1/16 0/-- 0/-- 3/123 24/4
9 SUST Nabic 3 120 9/-- 0/-- 0/-- 5/-- 1/70 0/-- 1/8 0/-- 0/-- 1/42 17/3
10 DU Knights 3 167 13/-- 0/-- 0/-- 8/-- 1/50 0/-- 1/18 0/-- 1/-- 1/99 25/3
11 IUT_TripleHelix 3 239 3/-- 0/-- 0/-- 4/-- 1/94 0/-- 1/9 0/-- 0/-- 2/116 11/3
12 CUET ICON 3 272 5/-- 0/-- 0/-- 5/-- 1/202 0/-- 1/8 0/-- 0/-- 1/62 13/3
13 NSU Crude 3 297 2/-- 0/-- 0/-- 0/-- 2/99 0/-- 1/21 0/-- 0/-- 1/157 6/3
14 CUET Nongor 3 298 2/-- 0/-- 0/-- 4/-- 3/206 0/-- 1/15 0/-- 0/-- 1/37 11/3
15 JU-Wind Of Change 3 349 4/-- 0/-- 0/-- 0/-- 1/75 0/-- 1/8 0/-- 0/-- 1/266 7/3
16 UIU_Surge 3 383 0/-- 0/-- 0/-- 1/-- 4/225 0/-- 1/10 0/-- 0/-- 1/88 7/3
17 BUBT Runtime Error 3 403 2/-- 0/-- 0/-- 0/-- 1/187 0/-- 1/7 0/-- 0/-- 3/169 7/3
18 IIUC_Triangle 3 438 1/-- 0/-- 0/-- 2/-- 1/229 0/-- 1/18 0/-- 0/-- 3/151 8/3
19 IIUC DC Random Coders 3 560 11/-- 0/-- 0/-- 0/-- 6/192 0/-- 1/19 0/-- 0/-- 1/249 19/3
20 CU GOOGOLPLEX 3 615 1/-- 0/-- 0/-- 0/-- 14/266 0/-- 1/18 0/-- 0/-- 1/71 17/3
21 USTC_Catalan 2 124 9/-- 0/-- 0/-- 0/-- 4/-- 0/-- 1/18 0/-- 0/-- 1/106 15/2
22 SEU Hawk 2 153 6/-- 0/-- 0/-- 1/-- 2/125 0/-- 1/8 0/-- 0/-- 0/-- 10/2
23 STAMFORD PALADIN 2 158 5/-- 0/-- 0/-- 1/-- 1/141 0/-- 1/17 0/-- 0/-- 0/-- 8/2
24 EU_PRETATTA 2 177 10/-- 0/-- 0/-- 0/-- 1/125 0/-- 2/32 0/-- 0/-- 0/-- 13/2
25 SUB Unicorns 2 184 0/-- 0/-- 0/-- 0/-- 12/-- 0/-- 1/33 0/-- 0/-- 1/151 14/2
26 BGC Dreams 2 191 0/-- 0/-- 0/-- 6/-- 4/-- 0/-- 1/22 0/-- 0/-- 1/169 12/2
27 JU-Debuggers 2 212 2/-- 0/-- 0/-- 0/-- 1/187 0/-- 1/25 0/-- 0/-- 0/-- 4/2
28 Silicon Crews of NSTU 2 265 2/-- 0/-- 0/-- 0/-- 2/140 0/-- 4/45 0/-- 0/-- 0/-- 8/2
29 NSU Snake Byte 2 270 4/-- 0/-- 0/-- 0/-- 2/222 0/-- 1/28 0/-- 1/-- 0/-- 8/2
30 CUET Frontiers 2 277 0/-- 0/-- 0/-- 0/-- 4/199 0/-- 1/18 0/-- 0/-- 1/-- 6/2
31 EWU The Noob 2 337 0/-- 0/-- 0/-- 0/-- 5/-- 0/-- 1/26 0/-- 0/-- 2/291 8/2
32 CUET Durbar 2 348 5/-- 0/-- 0/-- 0/-- 4/246 0/-- 1/42 0/-- 0/-- 1/-- 11/2
33 CUET Ekushuy 1 11 2/-- 0/-- 0/-- 0/-- 2/-- 0/-- 1/11 0/-- 0/-- 4/-- 9/1
34 EU_Freelancer 1 14 0/-- 0/-- 0/-- 0/-- 8/-- 0/-- 1/14 0/-- 0/-- 0/-- 9/1
34 JU-Decoders 1 14 5/-- 0/-- 0/-- 0/-- 1/-- 0/-- 1/14 0/-- 0/-- 0/-- 7/1
36 CU AUTHENTIC 1 16 11/-- 0/-- 0/-- 0/-- 5/-- 0/-- 1/16 0/-- 0/-- 0/-- 17/1
37 AIUB RSMATH 1 17 1/-- 0/-- 0/-- 1/-- 4/-- 0/-- 1/17 0/-- 0/-- 1/-- 8/1
38 BRACU Octave� 1 23 0/-- 0/-- 0/-- 0/-- 8/-- 0/-- 1/23 0/-- 0/-- 0/-- 9/1
38 MU MetroNewWarriors 1 23 0/-- 0/-- 0/-- 3/-- 0/-- 0/-- 1/23 0/-- 0/-- 2/-- 6/1
40 CUET Aguntuk 1 24 0/-- 0/-- 0/-- 4/-- 0/-- 0/-- 1/24 0/-- 0/-- 0/-- 5/1
41 BGC String 1 25 0/-- 0/-- 0/-- 2/-- 8/-- 0/-- 1/25 0/-- 0/-- 1/-- 12/1
42 UAP Devils 1 29 0/-- 0/-- 0/-- 1/-- 5/-- 0/-- 1/29 0/-- 0/-- 0/-- 7/1
43 CUET Darkmoon 1 30 0/-- 0/-- 0/-- 2/-- 2/-- 0/-- 1/30 0/-- 0/-- 0/-- 5/1
44 UAP Angels 1 37 0/-- 0/-- 0/-- 2/-- 8/-- 0/-- 1/37 0/-- 0/-- 0/-- 11/1
45 ULAB Phenom 1 39 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 2/19 0/-- 0/-- 11/-- 15/1
46 BGC Stream 1 41 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 1/41 0/-- 0/-- 0/-- 3/1
47 NUB Gnome 1 43 0/-- 0/-- 0/-- 1/-- 6/-- 0/-- 2/23 0/-- 0/-- 2/-- 11/1
48 IIUC DC Phoenix 1 44 0/-- 0/-- 0/-- 0/-- 6/-- 0/-- 1/44 0/-- 0/-- 0/-- 7/1
49 DIU SERENDIPITY 1 45 0/-- 0/-- 0/-- 5/-- 7/-- 0/-- 1/45 0/-- 0/-- 0/-- 13/1
50 CUET FIREFLIES 1 50 0/-- 0/-- 0/-- 0/-- 11/-- 0/-- 1/50 0/-- 0/-- 0/-- 12/1
51 IIUC Victim Talent 1 57 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/57 0/-- 0/-- 0/-- 2/1
52 CUET SMS 1 72 0/-- 0/-- 0/-- 0/-- 4/-- 0/-- 1/72 0/-- 0/-- 0/-- 5/1
53 USTC_PIONEER 1 97 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 1/97 0/-- 0/-- 0/-- 2/1
54 USTC_SCORPION 1 101 0/-- 0/-- 0/-- 0/-- 3/-- 0/-- 2/81 0/-- 0/-- 0/-- 5/1
55 Mbstu Warrior 1 107 5/-- 0/-- 0/-- 2/-- 0/-- 0/-- 2/87 0/-- 0/-- 0/-- 9/1
56 USTC_NewMoon 1 125 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/125 0/-- 0/-- 0/-- 1/1
57 AIUB_acm 1 128 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 1/128 0/-- 0/-- 0/-- 3/1
58 Premier_Sristi 1 395 0/-- 0/-- 0/-- 5/-- 0/-- 0/-- 8/255 0/-- 0/-- 0/-- 13/1
59 BRACU Alchemist 0 0 0/-- 0/-- 0/-- 0/-- 5/-- 0/-- 0/-- 0/-- 0/-- 0/-- 5/0
Submitted/1st Yes/Total Yes 140/28/8 16/280/2 2/166/1 86/48/5 196/13/28 2/117/2 73/6/58 1/--/0 19/147/5 59/6/24 594/133

Created by CSUS PC^2 8.7 20081028 00
http://www.ecs.csus.edu/pc2/
Last updated Sat Jan 23 03:19:37 BDT 2010