Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BUET Chimpanzee | 7 | 553 | 1/-- | 1/151 | 1/86 | 3/115 | 2/-- | 1/71 | 1/76 | 1/0 | 1/14 | 12/7 |
2 | BUET Annihilator | 7 | 868 | 0/-- | 2/212 | 4/108 | 13/-- | 1/285 | 1/106 | 1/51 | 1/4 | 1/22 | 24/7 |
3 | DU RESONANCE | 6 | 930 | 0/-- | 4/-- | 1/140 | 0/-- | 3/284 | 1/202 | 1/242 | 1/0 | 1/22 | 12/6 |
4 | BUET Aeternitas | 5 | 456 | 4/-- | 1/165 | 1/41 | 0/-- | 0/-- | 9/-- | 1/205 | 1/6 | 2/19 | 19/5 |
5 | DU IMPULSE 101 | 5 | 635 | 0/-- | 1/208 | 1/128 | 0/-- | 0/-- | 2/207 | 1/-- | 1/0 | 1/72 | 7/5 |
6 | BUET Ja Issa Tai | 5 | 742 | 0/-- | 1/273 | 1/122 | 7/-- | 0/-- | 2/245 | 0/-- | 1/17 | 1/65 | 13/5 |
7 | DU PRIMES | 5 | 776 | 0/-- | 2/289 | 1/112 | 0/-- | 5/-- | 3/195 | 3/-- | 1/6 | 4/54 | 19/5 |
8 | BUET Budbud | 4 | 251 | 0/-- | 2/76 | 2/113 | 0/-- | 0/-- | 7/-- | 8/-- | 1/1 | 1/21 | 21/4 |
9 | SUST_Unpredictable | 4 | 335 | 0/-- | 1/167 | 1/107 | 0/-- | 0/-- | 1/-- | 1/-- | 1/1 | 1/60 | 6/4 |
10 | BUET Asymptotes | 4 | 473 | 0/-- | 1/260 | 1/173 | 0/-- | 0/-- | 2/-- | 0/-- | 1/17 | 1/23 | 6/4 |
11 | SUB EPSILONS | 4 | 480 | 0/-- | 2/273 | 3/111 | 0/-- | 0/-- | 9/-- | 0/-- | 1/9 | 1/27 | 16/4 |
12 | EU BLIZZARD | 4 | 582 | 0/-- | 0/-- | 1/269 | 0/-- | 0/-- | 2/-- | 1/241 | 1/0 | 1/72 | 6/4 |
13 | SUST_Subconscious | 3 | 236 | 0/-- | 2/-- | 1/203 | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 | 1/32 | 5/3 |
14 | AIUB SINGULARITY | 3 | 327 | 0/-- | 0/-- | 3/185 | 0/-- | 1/-- | 4/-- | 0/-- | 1/7 | 1/95 | 10/3 |
15 | DIU FATAH | 3 | 332 | 0/-- | 1/-- | 3/191 | 0/-- | 0/-- | 0/-- | 0/-- | 1/23 | 1/78 | 6/3 |
16 | BUET Dynamites | 3 | 347 | 0/-- | 0/-- | 7/-- | 2/252 | 0/-- | 0/-- | 0/-- | 1/0 | 2/55 | 12/3 |
17 | SEU IQRA | 3 | 350 | 0/-- | 0/-- | 2/242 | 0/-- | 0/-- | 5/-- | 0/-- | 1/0 | 3/48 | 11/3 |
18 | DU HELLOWORLD | 3 | 379 | 0/-- | 0/-- | 2/255 | 0/-- | 0/-- | 0/-- | 0/-- | 1/7 | 1/97 | 4/3 |
19 | UAP Black Gold | 3 | 451 | 0/-- | 0/-- | 2/235 | 0/-- | 0/-- | 0/-- | 7/-- | 1/7 | 4/129 | 14/3 |
20 | CUET EKUSHEY | 3 | 482 | 0/-- | 2/204 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/11 | 2/227 | 8/3 |
21 | SUB SEIRIOS | 2 | 32 | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 | 1/32 | 9/2 |
22 | DU ARMY ANTS | 2 | 55 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 | 1/54 | 4/2 |
23 | BUBT RUNTIME ERROR | 2 | 78 | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/6 | 2/52 | 10/2 |
24 | AUST INVINCIBLE | 2 | 95 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/8 | 1/87 | 2/2 |
25 | CUET ICON | 2 | 133 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/21 | 1/112 | 2/2 |
26 | NSU ARDENT | 2 | 149 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 | 1/149 | 2/2 |
27 | UIU SURGE | 2 | 152 | 0/-- | 0/-- | 3/-- | 2/-- | 0/-- | 0/-- | 0/-- | 1/14 | 2/118 | 8/2 |
28 | EU UNPREDICTABLE | 2 | 156 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/10 | 2/126 | 4/2 |
29 | AIUB TERMINUS BOUND | 2 | 156 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/8 | 1/148 | 3/2 |
30 | AUST UNBREAKABLE | 2 | 209 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/10 | 2/179 | 7/2 |
31 | MIST SYS.CPP | 2 | 215 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/8 | 1/207 | 2/2 |
32 | CUET ECLIPSE | 2 | 240 | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 1/7 | 3/193 | 10/2 |
33 | JU- Wind of Change | 2 | 246 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/9 | 3/177 | 6/2 |
34 | EWU GOLDEN AMALGAM | 2 | 294 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 | 1/294 | 2/2 |
35 | MIST GODHULI | 2 | 322 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/12 | 3/270 | 4/2 |
36 | MIST VOLCANO | 2 | 360 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/15 | 4/285 | 5/2 |
37 | MBSTU BOK-DHARMIK | 2 | 392 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/73 | 2/299 | 3/2 |
38 | IIUC Stubborns | 2 | 417 | 0/-- | 6/261 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/36 | 0/-- | 8/2 |
39 | BGC DREAMS | 2 | 486 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/46 | 7/280 | 10/2 |
40 | ULAB PHENOM | 1 | 1 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 | 8/-- | 9/1 |
41 | JU-PRANTIK | 1 | 5 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/5 | 3/-- | 4/1 |
42 | EWU LITTLE MOUNKY | 1 | 7 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/7 | 0/-- | 3/1 |
43 | IIUC Triangle | 1 | 8 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/8 | 3/-- | 5/1 |
44 | DCC APOLLO | 1 | 9 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/9 | 0/-- | 1/1 |
45 | AUB UNIX | 1 | 10 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/10 | 0/-- | 1/1 |
46 | DCC ATHENA | 1 | 11 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/11 | 0/-- | 1/1 |
47 | UIU SALIENT | 1 | 12 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/12 | 2/-- | 3/1 |
48 | IIUC CRAFT | 1 | 13 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/13 | 2/-- | 3/1 |
49 | IUK FREEDOM 71 | 1 | 16 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 1/16 | 1/-- | 5/1 |
50 | CUET TRIANGLE | 1 | 19 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/19 | 1/-- | 4/1 |
51 | BRACU BYTE | 1 | 21 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/21 | 2/-- | 3/1 |
52 | UAP Blind Archers | 1 | 23 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/23 | 1/-- | 2/1 |
52 | USTC CONVENENT | 1 | 23 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/23 | 0/-- | 1/1 |
54 | SEU LAST BLADE | 1 | 24 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/24 | 3/-- | 4/1 |
55 | CUET OPROKRITISTHO | 1 | 25 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/25 | 6/-- | 9/1 |
56 | DCC APHRODITE | 1 | 27 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/27 | 6/-- | 7/1 |
56 | IUK NATUN SHOKAL | 1 | 27 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/27 | 6/-- | 7/1 |
58 | EU FREELANCER | 1 | 34 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/14 | 4/-- | 6/1 |
59 | IOI Team | 1 | 37 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/37 | 6/-- | 7/1 |
60 | MBSTU Master Mind | 1 | 40 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/40 | 3/-- | 4/1 |
61 | Run Time Error _ IIUC | 1 | 42 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/22 | 1/-- | 3/1 |
62 | SEU BROKEN DREAMS | 1 | 44 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/44 | 1/-- | 2/1 |
63 | DIU SERENDIPITY | 1 | 47 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/27 | 1/-- | 3/1 |
63 | ULAB XEON | 1 | 47 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/27 | 1/-- | 3/1 |
65 | SUB PAPPILONS | 1 | 47 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/47 | 3/-- | 4/1 |
66 | USTC DURONTO | 1 | 50 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/50 | 3/-- | 4/1 |
67 | BGC VAMPIRE | 1 | 53 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/53 | 0/-- | 1/1 |
67 | BRACU SUNSHINE SEARCHER | 1 | 53 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/53 | 3/-- | 4/1 |
69 | BGC PURBO LEKHONIC | 1 | 70 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/50 | 7/-- | 9/1 |
70 | NSU 091 | 1 | 71 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/71 | 1/-- | 2/1 |
71 | UODA RED SPRINT | 1 | 72 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/72 | 6/-- | 7/1 |
72 | AUST FIRST STROKE | 1 | 77 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/77 | 6/-- | 7/1 |
73 | BRACU RANGERS | 1 | 104 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/44 | 1/-- | 5/1 |
74 | IIUC AUTHENTIC | 1 | 108 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/88 | 2/-- | 4/1 |
75 | USTC DIOPHANTINE | 1 | 122 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/82 | 0/-- | 3/1 |
76 | Prime Pentachoron | 1 | 142 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/102 | 1/-- | 4/1 |
77 | DIU TRIO | 1 | 165 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/85 | 5/-- | 10/1 |
78 | DIU WYSIWYG | 1 | 177 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/137 | 2/-- | 5/1 |
79 | Prime Icon | 1 | 530 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/290 | 0/-- | 13/1 |
80 | DIU BRUTEFORCE | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 5/0 |
80 | team81 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
80 | team82 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
80 | team83 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
80 | team84 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
80 | team85 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 5/--/0 | 30/76/12 | 73/41/18 | 36/115/2 | 12/284/2 | 49/71/6 | 25/51/5 | 119/0/79 | 170/14/38 | 519/162 |
Created by CSUS PC^2 8.7 20071117
00
http://www.ecs.csus.edu/pc2/
Last
updated Sat Oct 16 15:30:37 BDT 2010