Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B.U.E.T. Annihilator | 6 | 748 | 1/5 | 2/114 | 1/86 | 1/106 | 1/216 | 0/-- | 1/201 | 7/-- | 0/-- | 0/-- | 14/6 |
2 | Fudan A.C.E. | 6 | 1042 | 1/23 | 2/144 | 1/48 | 1/206 | 1/278 | 13/-- | 4/263 | 7/-- | 0/-- | 0/-- | 30/6 |
3 | B.U.E.T. Budbud | 5 | 644 | 1/8 | 1/61 | 1/206 | 1/128 | 1/-- | 0/-- | 2/221 | 4/-- | 0/-- | 0/-- | 11/5 |
4 | DU Resonance | 5 | 727 | 1/10 | 2/77 | 1/91 | 1/280 | 1/249 | 0/-- | 16/-- | 5/-- | 0/-- | 0/-- | 27/5 |
5 | DU Primes | 4 | 482 | 1/11 | 1/107 | 1/58 | 0/-- | 2/286 | 0/-- | 1/-- | 2/-- | 0/-- | 0/-- | 8/4 |
6 | DU Impulse 101 | 4 | 491 | 1/8 | 1/148 | 1/54 | 1/281 | 1/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 11/4 |
7 | B.U.E.T. Ja Issa Tai | 4 | 505 | 1/7 | 2/210 | 2/105 | 0/-- | 0/-- | 0/-- | 4/83 | 0/-- | 0/-- | 0/-- | 9/4 |
8 | SUST_Unpredictable | 4 | 540 | 1/9 | 2/157 | 1/88 | 3/226 | 0/-- | 0/-- | 4/-- | 2/-- | 0/-- | 0/-- | 13/4 |
9 | B.U.E.T. Asymptotes | 4 | 917 | 3/52 | 9/299 | 1/97 | 1/269 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/4 |
10 | EU BLIZZARD | 4 | 1020 | 1/11 | 1/218 | 9/254 | 0/-- | 5/297 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 17/4 |
11 | B.U.E.T. Aeternitas | 3 | 273 | 1/6 | 2/121 | 1/126 | 0/-- | 0/-- | 2/-- | 7/-- | 0/-- | 0/-- | 0/-- | 13/3 |
12 | B.U.E.T. Dynamites | 3 | 294 | 1/6 | 3/144 | 1/104 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
13 | BUBT Runtime Error | 3 | 345 | 1/17 | 2/91 | 2/197 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
14 | EWU OBTUSE | 3 | 353 | 1/6 | 3/103 | 3/164 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 12/3 |
15 | SEU_Fallen_Prime | 3 | 357 | 1/5 | 1/149 | 2/183 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 6/3 |
16 | DIU FATAH | 3 | 361 | 1/12 | 2/201 | 2/108 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
17 | SUB Epsilons | 3 | 371 | 1/8 | 3/215 | 1/108 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
18 | SUST_SUBCONSCIOUS | 3 | 405 | 1/13 | 4/265 | 1/67 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
19 | JU-Wind Of Change | 3 | 407 | 1/12 | 2/147 | 3/188 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
20 | CUET ICON | 3 | 429 | 2/14 | 3/131 | 1/224 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 8/3 |
21 | Stamford Burnout | 3 | 509 | 1/10 | 1/225 | 1/274 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
22 | Aust_Invincible | 3 | 513 | 1/19 | 2/177 | 2/277 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/3 |
23 | UIU_Surge | 3 | 524 | 1/14 | 1/182 | 4/268 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 9/3 |
24 | SUST SANINS | 3 | 532 | 1/8 | 2/207 | 2/277 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 6/3 |
25 | DU Army Ants | 3 | 555 | 1/10 | 1/150 | 6/295 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
26 | AIUB-TERMINUS BOUND | 3 | 577 | 1/10 | 4/268 | 1/239 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 10/3 |
27 | IUT TripleHelix | 3 | 586 | 1/6 | 5/249 | 2/231 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 11/3 |
28 | AIUB-HORCRUX | 2 | 129 | 1/11 | 4/-- | 2/98 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
29 | SUST_HAGRIDS | 2 | 165 | 1/18 | 0/-- | 1/147 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
30 | UIU_Salient | 2 | 190 | 1/15 | 1/175 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 8/2 |
31 | RU scrap | 2 | 210 | 1/11 | 1/199 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
32 | MIST Fire Flies | 2 | 214 | 1/16 | 3/158 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
33 | RU Scrupulous | 2 | 218 | 1/13 | 1/205 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
34 | NSU Ardent | 2 | 223 | 1/18 | 2/185 | 3/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
35 | BRACU BYTE. | 2 | 234 | 1/23 | 1/211 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
36 | IUT Minnows | 2 | 253 | 1/15 | 2/218 | 1/-- | 0/-- | 1/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 8/2 |
37 | MBSTU_Bok-Dharmik | 2 | 271 | 1/25 | 1/246 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
38 | RUET_VOLATILE | 2 | 289 | 2/13 | 3/216 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
39 | RUET_RNS | 2 | 324 | 1/29 | 3/255 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
40 | CU PRIMER | 2 | 342 | 1/11 | 3/291 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
41 | EU UNPREDICTABLE | 2 | 373 | 1/14 | 4/299 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
42 | KUET Worship | 2 | 375 | 1/18 | 5/277 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
43 | EWU GOLAPI | 1 | 8 | 1/8 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
44 | EWU Jonak | 1 | 11 | 1/11 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
45 | AUB UNIX | 1 | 13 | 1/13 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/1 |
45 | MIST Volcano | 1 | 13 | 1/13 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
45 | ULAB Phenom | 1 | 13 | 1/13 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/1 |
48 | JU_PRANTIK | 1 | 14 | 1/14 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
49 | EU_OPTIMISTIC | 1 | 15 | 1/15 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 5/1 |
49 | RUET_%I64d | 1 | 15 | 1/15 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
51 | DCC Agantuk | 1 | 16 | 1/16 | 8/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/1 |
51 | IIUC.Authentic | 1 | 16 | 1/16 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 3/1 |
53 | I.I.U.C_Craft | 1 | 17 | 1/17 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
53 | UAP Blind Archers | 1 | 17 | 1/17 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
55 | RUET_TRINITY | 1 | 18 | 1/18 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 4/1 |
55 | UAP Black Gold | 1 | 18 | 1/18 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
57 | DIU SERENDIPITY | 1 | 19 | 1/19 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
57 | IU Freedom 71 | 1 | 19 | 1/19 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
59 | IIUC Triangle | 1 | 20 | 1/20 | 6/-- | 0/-- | 0/-- | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/1 |
60 | BGC Jump Start | 1 | 22 | 1/22 | 0/-- | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
60 | MBSTU Coder | 1 | 22 | 1/22 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 3/1 |
62 | MBSTU Master Mind | 1 | 23 | 1/23 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
62 | NSTU SILICON CREWS | 1 | 23 | 1/23 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
62 | PU Prime Pentachoron | 1 | 23 | 1/23 | 0/-- | 2/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
65 | BGC Purbo Lekhonic | 1 | 24 | 1/24 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 8/1 |
65 | HSTU_INVADER | 1 | 24 | 1/24 | 1/-- | 0/-- | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
65 | HSTU_SUPERNONA | 1 | 24 | 1/24 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
65 | SUB Fractal | 1 | 24 | 1/24 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
65 | USTC Diophantine | 1 | 24 | 1/24 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
70 | USTC Covenant | 1 | 25 | 1/25 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
71 | BRACU SPARTAN | 1 | 26 | 1/26 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 4/1 |
72 | IU Natun Shakal | 1 | 27 | 1/27 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 10/1 |
73 | DCC Creative | 1 | 28 | 1/28 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
74 | DUET_Sparkle | 1 | 32 | 2/12 | 0/-- | 3/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
75 | IIUCFireFlyes | 1 | 35 | 1/35 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
76 | RUET_Tracker | 1 | 37 | 1/37 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/1 |
77 | USTC Duronto | 1 | 38 | 1/38 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
78 | JKKNIU ONEZERO | 1 | 39 | 1/39 | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
78 | RUET_WARRIORS | 1 | 39 | 1/39 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
80 | CU CORE | 1 | 41 | 2/21 | 4/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
80 | Stamford I/O | 1 | 41 | 2/21 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
82 | RUET_BIOS_TRIANGLE | 1 | 41 | 1/41 | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 9/1 |
82 | RUET_SCRUPULOUS | 1 | 41 | 1/41 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
84 | AUST_PARAMOUNT | 1 | 42 | 2/22 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
84 | PSTU-DESERT-CREATOR | 1 | 42 | 2/22 | 0/-- | 0/-- | 0/-- | 6/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/1 |
86 | RUET_INTERRUPT+ | 1 | 47 | 1/47 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
86 | USTC Pioneer | 1 | 47 | 1/47 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
88 | BRACU RANGERS. | 1 | 48 | 1/48 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/1 |
89 | IIUC Run Time Error | 1 | 50 | 2/30 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 6/1 |
90 | Darul_camouflage | 1 | 54 | 1/54 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
90 | DUET_Foresight | 1 | 54 | 1/54 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
92 | RUET_MATRIX | 1 | 59 | 2/39 | 0/-- | 4/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
93 | DUET_Hunger | 1 | 76 | 1/76 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 6/1 |
94 | USTC Versatile | 1 | 80 | 3/40 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
95 | UODA RED SPRINT | 1 | 88 | 1/88 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
96 | KUET Fire Bugs | 1 | 117 | 3/77 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 10/1 |
97 | RUET_REFRESH | 1 | 119 | 3/79 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 4/1 |
98 | BGC Vampire | 1 | 168 | 5/88 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 7/1 |
99 | AUB_SUCCESS | 1 | 188 | 4/128 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
100 | ADUST Pirates | 1 | 196 | 3/156 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
101 | BGC Accepted | 1 | 328 | 7/208 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
102 | Darul_epsylon | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
102 | PSTU-UNIX | 0 | 0 | 15/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/0 |
Submitted/1st Yes/Total Yes | 148/5/101 | 145/61/40 | 81/48/29 | 10/106/7 | 71/216/5 | 42/--/0 | 95/83/4 | 48/--/0 | 0/--/0 | 0/--/0 | 640/186 |
Created by CSUS PC^2 8.7 20081028 00
http://www.ecs.csus.edu/pc2/
Last updated
Sat Nov 06 15:42:46 BDST 2010