Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BUET Chimpanzees | 6 | 715 | 0/-- | 0/-- | 5/-- | 1/75 | 1/147 | 1/27 | 2/9 | 1/242 | 1/195 | 12/6 |
2 | DU Resonance | 5 | 625 | 0/-- | 0/-- | 6/-- | 1/113 | 1/145 | 3/43 | 1/13 | 0/-- | 2/251 | 14/5 |
3 | BUET Avengers | 4 | 515 | 0/-- | 0/-- | 2/-- | 1/157 | 2/225 | 2/62 | 2/11 | 0/-- | 4/-- | 13/4 |
4 | DU Impulse | 4 | 550 | 0/-- | 0/-- | 5/-- | 2/168 | 3/253 | 1/49 | 1/20 | 0/-- | 0/-- | 12/4 |
5 | SEU_Akatsuki | 4 | 614 | 0/-- | 0/-- | 3/-- | 5/289 | 1/183 | 1/50 | 1/12 | 0/-- | 0/-- | 11/4 |
6 | BUET Jaicchetai | 4 | 1015 | 0/-- | 0/-- | 0/-- | 1/307 | 2/284 | 5/300 | 1/24 | 0/-- | 0/-- | 9/4 |
7 | SUST_Messengers | 3 | 256 | 0/-- | 0/-- | 14/-- | 1/196 | 1/-- | 1/49 | 1/11 | 0/-- | 0/-- | 18/3 |
8 | SUST Bidrohee | 3 | 270 | 0/-- | 0/-- | 5/-- | 2/206 | 5/-- | 1/31 | 1/13 | 0/-- | 0/-- | 14/3 |
9 | IUT Triple Helix | 3 | 292 | 0/-- | 0/-- | 0/-- | 3/140 | 4/-- | 1/65 | 2/27 | 0/-- | 0/-- | 10/3 |
10 | DU Primes | 3 | 507 | 0/-- | 0/-- | 3/-- | 4/193 | 15/-- | 3/202 | 1/12 | 0/-- | 0/-- | 26/3 |
11 | SUST_3!3 | 3 | 622 | 0/-- | 0/-- | 5/-- | 1/182 | 0/-- | 8/276 | 1/24 | 0/-- | 0/-- | 15/3 |
12 | SUB Unicorns | 2 | 74 | 0/-- | 0/-- | 0/-- | 1/-- | 1/-- | 1/50 | 1/24 | 0/-- | 1/-- | 5/2 |
13 | SUB Epsilons | 2 | 110 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 2/70 | 1/20 | 0/-- | 0/-- | 5/2 |
14 | SUST-InfinitY | 2 | 150 | 0/-- | 0/-- | 2/-- | 2/-- | 0/-- | 2/85 | 2/25 | 0/-- | 0/-- | 8/2 |
15 | MIST Volcano | 2 | 163 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/136 | 1/27 | 0/-- | 0/-- | 3/2 |
16 | AIUB-Kingkortobbobimur | 2 | 175 | 0/-- | 0/-- | 0/-- | 4/-- | 4/-- | 3/108 | 1/27 | 0/-- | 0/-- | 12/2 |
17 | UIU_Surge | 2 | 205 | 0/-- | 0/-- | 0/-- | 2/-- | 5/-- | 3/152 | 1/13 | 0/-- | 0/-- | 11/2 |
18 | UAP Angels | 2 | 218 | 0/-- | 0/-- | 7/-- | 1/-- | 0/-- | 2/162 | 1/36 | 0/-- | 0/-- | 11/2 |
19 | SUST 3G | 2 | 239 | 0/-- | 0/-- | 3/-- | 1/-- | 0/-- | 2/169 | 1/50 | 0/-- | 0/-- | 7/2 |
20 | Aust_Invincible | 2 | 247 | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 3/173 | 1/34 | 0/-- | 0/-- | 12/2 |
21 | CU_GOOGOLPLEX | 2 | 256 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 4/151 | 2/25 | 0/-- | 0/-- | 7/2 |
22 | CUET Ekushey | 2 | 267 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 3/131 | 4/36 | 0/-- | 0/-- | 11/2 |
23 | MIST Race | 2 | 275 | 0/-- | 0/-- | 2/-- | 4/-- | 0/-- | 1/229 | 1/46 | 0/-- | 1/-- | 9/2 |
24 | EU_FREELANCER | 2 | 291 | 0/-- | 0/-- | 2/-- | 7/-- | 0/-- | 1/272 | 1/19 | 0/-- | 0/-- | 11/2 |
25 | AIUB-Binary | 2 | 296 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 4/190 | 2/26 | 0/-- | 0/-- | 8/2 |
26 | EWU Golden Amalgam | 2 | 305 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 6/138 | 3/27 | 0/-- | 1/-- | 11/2 |
27 | CUET Nongor | 2 | 318 | 0/-- | 0/-- | 2/-- | 1/-- | 0/-- | 3/131 | 3/107 | 0/-- | 0/-- | 9/2 |
28 | CUET Aguntuk | 2 | 329 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 3/268 | 1/21 | 0/-- | 2/-- | 9/2 |
29 | CUET DURBER | 2 | 349 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/222 | 3/67 | 0/-- | 2/-- | 8/2 |
30 | CUET ECLIPSE | 2 | 373 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 6/246 | 1/27 | 0/-- | 0/-- | 9/2 |
31 | BUBT Run Time Error | 2 | 448 | 0/-- | 0/-- | 2/-- | 1/-- | 0/-- | 9/264 | 1/24 | 0/-- | 0/-- | 13/2 |
32 | SUST AssassiN | 2 | 466 | 0/-- | 0/-- | 0/-- | 8/311 | 0/-- | 10/-- | 1/15 | 0/-- | 2/-- | 21/2 |
33 | IUT Minnows | 1 | 12 | 0/-- | 0/-- | 1/-- | 3/-- | 0/-- | 4/-- | 1/12 | 0/-- | 0/-- | 9/1 |
34 | USTC_NewMoon | 1 | 21 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 1/21 | 0/-- | 0/-- | 4/1 |
35 | SUST SANNINS | 1 | 23 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 8/-- | 1/23 | 0/-- | 0/-- | 14/1 |
36 | IIUC Triangle | 1 | 26 | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 6/-- | 1/26 | 0/-- | 0/-- | 14/1 |
36 | NSTU Silicon Crews | 1 | 26 | 0/-- | 0/-- | 2/-- | 3/-- | 0/-- | 1/-- | 1/26 | 0/-- | 4/-- | 11/1 |
38 | CUET DEMENTORS | 1 | 27 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 1/27 | 0/-- | 0/-- | 3/1 |
39 | RUET-%I64d | 1 | 30 | 0/-- | 0/-- | 13/-- | 0/-- | 0/-- | 0/-- | 1/30 | 0/-- | 0/-- | 14/1 |
40 | NSU Ardent | 1 | 31 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/-- | 1/31 | 0/-- | 2/-- | 14/1 |
41 | ULAB Phenom | 1 | 33 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 1/33 | 0/-- | 0/-- | 7/1 |
42 | BGC System.exit(0); | 1 | 35 | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 11/-- | 1/35 | 0/-- | 0/-- | 18/1 |
42 | HSTU_DE_ART | 1 | 35 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 1/35 | 0/-- | 0/-- | 4/1 |
44 | AUST_PARAMOUNT | 1 | 36 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 1/36 | 0/-- | 0/-- | 8/1 |
45 | CUET ICON | 1 | 42 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 5/-- | 2/22 | 0/-- | 0/-- | 8/1 |
46 | BGC DREAMS | 1 | 42 | 0/-- | 0/-- | 2/-- | 6/-- | 0/-- | 3/-- | 1/42 | 0/-- | 0/-- | 12/1 |
47 | IIUC Phoenix | 1 | 43 | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 1/-- | 1/43 | 0/-- | 0/-- | 8/1 |
48 | CU_4THDIMENSION | 1 | 46 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 4/-- | 1/46 | 0/-- | 0/-- | 7/1 |
48 | USTC_Scorpion | 1 | 46 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 1/46 | 0/-- | 0/-- | 4/1 |
50 | CU Oriental | 1 | 48 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 5/-- | 1/48 | 0/-- | 0/-- | 7/1 |
51 | STAMFORD REAL SHADOW | 1 | 50 | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 4/-- | 2/30 | 0/-- | 0/-- | 14/1 |
52 | CU_OPTIMIST | 1 | 50 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/-- | 1/50 | 0/-- | 0/-- | 11/1 |
53 | MBSTU Master Mind | 1 | 54 | 0/-- | 0/-- | 4/-- | 3/-- | 0/-- | 2/-- | 1/54 | 0/-- | 0/-- | 10/1 |
54 | KUET Code_Breaker | 1 | 56 | 0/-- | 0/-- | 2/-- | 1/-- | 0/-- | 4/-- | 2/36 | 0/-- | 0/-- | 9/1 |
55 | MU MetroNewWarriors | 1 | 57 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 7/-- | 2/37 | 0/-- | 0/-- | 12/1 |
56 | MBSTU Coder | 1 | 60 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 5/-- | 1/60 | 0/-- | 0/-- | 10/1 |
57 | Metro_SSS | 1 | 65 | 0/-- | 0/-- | 9/-- | 0/-- | 6/-- | 0/-- | 1/65 | 0/-- | 0/-- | 16/1 |
58 | RUET OWN_creator | 1 | 83 | 0/-- | 0/-- | 6/-- | 2/-- | 0/-- | 0/-- | 2/63 | 0/-- | 0/-- | 10/1 |
59 | SUST Swadhinota | 1 | 90 | 0/-- | 0/-- | 1/-- | 3/-- | 0/-- | 15/-- | 3/50 | 0/-- | 0/-- | 22/1 |
60 | ULAB Xeon | 1 | 103 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/83 | 0/-- | 0/-- | 2/1 |
61 | SEC_DECODER | 1 | 106 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 3/-- | 2/86 | 0/-- | 0/-- | 7/1 |
62 | PSTU_Evolution | 1 | 112 | 0/-- | 0/-- | 6/-- | 1/-- | 0/-- | 5/-- | 1/112 | 0/-- | 0/-- | 13/1 |
63 | SEC_ENCODER | 1 | 116 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 3/-- | 3/76 | 0/-- | 0/-- | 11/1 |
64 | NUB GNOME | 1 | 129 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 2/-- | 3/89 | 0/-- | 0/-- | 8/1 |
65 | EU_PRETATTA | 1 | 144 | 0/-- | 0/-- | 6/-- | 2/-- | 0/-- | 5/-- | 5/64 | 0/-- | 0/-- | 18/1 |
66 | BGC STRING | 1 | 153 | 0/-- | 0/-- | 6/-- | 2/-- | 0/-- | 1/-- | 4/93 | 0/-- | 0/-- | 13/1 |
67 | PSTU_Desert Creator | 1 | 158 | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 3/118 | 0/-- | 0/-- | 11/1 |
68 | LU GreenHorn | 1 | 218 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 2/198 | 0/-- | 0/-- | 6/1 |
69 | IIUC Power | 1 | 235 | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 6/135 | 0/-- | 0/-- | 14/1 |
70 | IIUC Saladin | 1 | 258 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/-- | 7/138 | 0/-- | 0/-- | 17/1 |
71 | CUET FIREFLIES | 1 | 267 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 6/167 | 0/-- | 0/-- | 8/1 |
72 | CU Learners | 1 | 416 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/256 | 0/-- | 0/-- | 9/1 |
73 | BGCTUB SUPERIORS | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/-- | 0/-- | 0/-- | 9/0 |
73 | BUET #one | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
73 | CUET Grand Asymmetry | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
73 | DCC Delta Syborg | 0 | 0 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 8/0 |
73 | IIUC Authentic | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
73 | IIUC Power | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
73 | IIUC-Victim Talent | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
73 | IUBAT | 0 | 0 | 0/-- | 0/-- | 8/-- | 2/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 15/0 |
73 | KUET Begineer | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
73 | KUET Encrypters | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
73 | KUET Logic Bilder | 0 | 0 | 0/-- | 0/-- | 4/-- | 1/-- | 0/-- | 1/-- | 4/-- | 0/-- | 0/-- | 10/0 |
73 | LU Path Finder | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 6/0 |
73 | PSTU COSMIC | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/-- | 0/-- | 0/-- | 14/0 |
Submitted/1st Yes/Total Yes | 0/--/0 | 0/--/0 | 200/--/0 | 126/75/12 | 52/145/6 | 257/27/31 | 175/9/72 | 1/242/1 | 22/195/2 | 833/124 |
Created by CSUS PC^2 8.7 20081028 00
http://www.ecs.csus.edu/pc2/
Last updated
Sat Apr 10 17:20:25 GMT+06:00 2010