Rank | Name | Points | Time | A(12) | A(19) | B(3) | B(10) | C(4) | C(12) | D(7) | D(14) | E(4) | E(5) | F(3) | F(12) | G(5) | G(6) | H(5) | H(9) | I(8) | I(12) | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BUET_Chokers | 90 | 1153 | 5/282 | 1/283 | 1/5 | 0/-- | 1/12 | 0/-- | 2/192 | 3/-- | 1/29 | 1/31 | 1/16 | 0/-- | 4/110 | 3/128 | 2/50 | 1/63 | 1/153 | 0/-- | 27/13 |
2 | DU_Unreadable | 64 | 910 | 0/-- | 0/-- | 1/133 | 2/-- | 2/122 | 0/-- | 0/-- | 0/-- | 1/53 | 1/53 | 1/182 | 1/182 | 1/81 | 1/82 | 1/29 | 1/45 | 1/244 | 0/-- | 14/11 |
3 | BUET_Dynamites | 51 | 1248 | 1/-- | 0/-- | 1/90 | 0/-- | 1/83 | 0/-- | 7/298 | 0/-- | 1/24 | 2/53 | 1/73 | 0/-- | 2/173 | 1/173 | 1/18 | 4/240 | 0/-- | 0/-- | 22/10 |
4 | BUET_Avengers_Reloaded | 44 | 924 | 0/-- | 0/-- | 1/95 | 0/-- | 1/71 | 0/-- | 0/-- | 0/-- | 2/25 | 1/25 | 1/99 | 0/-- | 5/216 | 6/294 | 1/52 | 1/88 | 0/-- | 0/-- | 19/9 |
5 | NSU_Ardent | 42 | 828 | 0/-- | 0/-- | 1/10 | 0/-- | 1/90 | 0/-- | 1/212 | 0/-- | 1/45 | 1/47 | 1/28 | 1/-- | 4/289 | 2/292 | 1/69 | 1/-- | 3/-- | 0/-- | 18/9 |
6 | BUBT_Illuminati | 38 | 763 | 0/-- | 0/-- | 2/124 | 0/-- | 1/109 | 0/-- | 3/-- | 0/-- | 1/31 | 2/65 | 1/54 | 0/-- | 1/166 | 2/-- | 1/88 | 2/97 | 2/-- | 0/-- | 18/8 |
7 | DU_Proxima_Centauri | 38 | 795 | 0/-- | 0/-- | 1/47 | 0/-- | 1/61 | 0/-- | 0/-- | 0/-- | 1/11 | 4/69 | 1/33 | 0/-- | 4/216 | 1/-- | 1/94 | 2/135 | 4/-- | 0/-- | 20/8 |
8 | BUET_Ja_Issa_Tai | 38 | 1123 | 0/-- | 0/-- | 3/118 | 2/-- | 2/148 | 0/-- | 0/-- | 0/-- | 1/17 | 1/18 | 1/25 | 0/-- | 6/285 | 0/-- | 1/76 | 6/193 | 0/-- | 0/-- | 23/8 |
9 | DU_Flies_On_The_Wall | 34 | 579 | 0/-- | 0/-- | 2/38 | 1/272 | 1/64 | 2/-- | 0/-- | 0/-- | 1/44 | 1/146 | 1/51 | 0/-- | 2/-- | 0/-- | 1/26 | 1/-- | 0/-- | 0/-- | 13/7 |
10 | BUET_Asymptots | 33 | 654 | 2/269 | 5/-- | 7/-- | 0/-- | 1/57 | 0/-- | 0/-- | 0/-- | 1/37 | 3/148 | 1/31 | 0/-- | 3/-- | 0/-- | 1/89 | 3/-- | 0/-- | 0/-- | 27/6 |
11 | AIUB_BIPROTEEP | 24 | 263 | 0/-- | 0/-- | 2/27 | 0/-- | 1/27 | 0/-- | 0/-- | 0/-- | 1/81 | 1/80 | 1/11 | 0/-- | 6/-- | 0/-- | 1/97 | 5/-- | 0/-- | 0/-- | 18/6 |
12 | AIUB_Infinitum_Nihil | 24 | 348 | 0/-- | 0/-- | 1/7 | 0/-- | 1/32 | 0/-- | 6/-- | 0/-- | 1/36 | 5/164 | 1/17 | 0/-- | 0/-- | 0/-- | 1/48 | 4/-- | 0/-- | 0/-- | 20/6 |
13 | BUET_Intruders | 24 | 382 | 0/-- | 0/-- | 1/22 | 0/-- | 1/45 | 0/-- | 0/-- | 0/-- | 3/101 | 1/108 | 1/66 | 0/-- | 1/-- | 0/-- | 2/81 | 10/-- | 0/-- | 0/-- | 20/6 |
14 | SUST_POTHIKRIT | 24 | 411 | 0/-- | 0/-- | 3/34 | 0/-- | 2/69 | 2/-- | 0/-- | 0/-- | 1/8 | 2/98 | 1/15 | 0/-- | 6/-- | 0/-- | 3/75 | 0/-- | 6/-- | 0/-- | 26/6 |
15 | DU_Illuminator | 24 | 417 | 0/-- | 0/-- | 1/44 | 0/-- | 2/78 | 0/-- | 1/-- | 0/-- | 1/23 | 5/135 | 1/7 | 0/-- | 8/-- | 0/-- | 1/53 | 2/-- | 0/-- | 0/-- | 22/6 |
16 | SEU_Fallen_Prime | 24 | 447 | 0/-- | 0/-- | 4/85 | 0/-- | 1/95 | 0/-- | 0/-- | 0/-- | 1/11 | 4/28 | 1/34 | 0/-- | 7/-- | 0/-- | 3/45 | 7/-- | 0/-- | 0/-- | 28/6 |
17 | IUT_Minnows | 24 | 489 | 0/-- | 0/-- | 1/23 | 0/-- | 1/85 | 0/-- | 5/-- | 0/-- | 1/41 | 6/185 | 1/26 | 0/-- | 0/-- | 0/-- | 1/70 | 0/-- | 0/-- | 0/-- | 16/6 |
17 | AIUB_HYPERDRIVES | 24 | 489 | 0/-- | 0/-- | 1/44 | 0/-- | 1/60 | 0/-- | 0/-- | 0/-- | 1/164 | 2/167 | 1/78 | 0/-- | 7/-- | 0/-- | 1/120 | 0/-- | 0/-- | 0/-- | 14/6 |
18 | CUET_ULTRAVIOLET | 24 | 495 | 2/-- | 0/-- | 1/12 | 0/-- | 1/35 | 0/-- | 0/-- | 0/-- | 1/105 | 5/215 | 2/53 | 0/-- | 2/-- | 0/-- | 1/80 | 0/-- | 0/-- | 0/-- | 15/6 |
19 | BUET_Faust | 24 | 535 | 0/-- | 0/-- | 1/18 | 0/-- | 2/83 | 0/-- | 0/-- | 0/-- | 1/153 | 5/240 | 1/37 | 0/-- | 0/-- | 0/-- | 1/57 | 3/-- | 0/-- | 0/-- | 14/6 |
20 | MIST_Kernel | 24 | 542 | 0/-- | 0/-- | 1/24 | 0/-- | 1/154 | 0/-- | 0/-- | 0/-- | 1/72 | 1/72 | 1/103 | 0/-- | 0/-- | 0/-- | 4/129 | 0/-- | 0/-- | 0/-- | 9/6 |
20 | CUET_Spark | 24 | 542 | 0/-- | 0/-- | 1/37 | 0/-- | 1/59 | 0/-- | 0/-- | 0/-- | 2/96 | 4/274 | 1/19 | 0/-- | 2/-- | 0/-- | 1/73 | 0/-- | 0/-- | 0/-- | 12/6 |
21 | DCC_Achiles | 24 | 602 | 0/-- | 0/-- | 1/21 | 0/-- | 1/90 | 0/-- | 0/-- | 0/-- | 2/62 | 4/251 | 1/37 | 0/-- | 0/-- | 0/-- | 1/123 | 4/-- | 0/-- | 0/-- | 14/6 |
22 | DCC_Sparta | 24 | 656 | 0/-- | 0/-- | 1/28 | 0/-- | 2/111 | 1/-- | 0/-- | 0/-- | 3/165 | 2/282 | 2/41 | 0/-- | 0/-- | 0/-- | 1/94 | 0/-- | 0/-- | 0/-- | 12/6 |
23 | MBSTU_ICT.Bok_Dharmik | 24 | 696 | 0/-- | 0/-- | 4/114 | 0/-- | 1/225 | 1/-- | 0/-- | 0/-- | 1/97 | 2/104 | 1/50 | 0/-- | 0/-- | 0/-- | 1/123 | 0/-- | 0/-- | 0/-- | 11/6 |
24 | SEU_Nazguls | 24 | 711 | 0/-- | 0/-- | 2/17 | 0/-- | 5/216 | 0/-- | 0/-- | 0/-- | 1/153 | 3/197 | 1/33 | 0/-- | 0/-- | 0/-- | 2/88 | 0/-- | 0/-- | 0/-- | 14/6 |
25 | UIU_Surge | 24 | 745 | 0/-- | 0/-- | 1/31 | 0/-- | 1/160 | 0/-- | 0/-- | 0/-- | 3/51 | 9/225 | 1/48 | 0/-- | 0/-- | 0/-- | 1/81 | 8/-- | 0/-- | 0/-- | 24/6 |
26 | Aust_Unbreakable | 24 | 757 | 0/-- | 0/-- | 5/38 | 0/-- | 2/117 | 1/-- | 0/-- | 0/-- | 5/211 | 2/269 | 1/91 | 0/-- | 0/-- | 0/-- | 1/42 | 3/-- | 0/-- | 0/-- | 20/6 |
27 | BUET_Packman | 24 | 831 | 0/-- | 0/-- | 2/185 | 0/-- | 6/168 | 0/-- | 0/-- | 0/-- | 1/19 | 5/78 | 3/53 | 0/-- | 1/-- | 0/-- | 2/87 | 10/-- | 0/-- | 0/-- | 30/6 |
27 | SUST_RAPTORS | 24 | 831 | 0/-- | 0/-- | 2/142 | 0/-- | 3/172 | 0/-- | 0/-- | 0/-- | 1/85 | 2/185 | 4/64 | 0/-- | 0/-- | 0/-- | 1/128 | 5/-- | 0/-- | 0/-- | 18/6 |
28 | IU_Freedom71 | 24 | 857 | 0/-- | 0/-- | 1/12 | 1/-- | 1/166 | 1/-- | 0/-- | 0/-- | 1/21 | 9/255 | 2/115 | 0/-- | 0/-- | 0/-- | 2/109 | 0/-- | 0/-- | 0/-- | 18/6 |
29 | NSU_Warsheep | 24 | 859 | 0/-- | 0/-- | 6/206 | 0/-- | 2/124 | 4/-- | 1/-- | 0/-- | 1/165 | 1/197 | 3/33 | 0/-- | 0/-- | 0/-- | 1/139 | 0/-- | 0/-- | 0/-- | 19/6 |
30 | IIUC_Stubborns | 24 | 932 | 0/-- | 0/-- | 3/243 | 0/-- | 1/267 | 2/-- | 0/-- | 0/-- | 1/120 | 2/203 | 1/6 | 0/-- | 0/-- | 0/-- | 3/113 | 1/-- | 0/-- | 0/-- | 14/6 |
31 | EWU_triple_S | 24 | 1050 | 0/-- | 0/-- | 2/74 | 0/-- | 1/230 | 0/-- | 0/-- | 0/-- | 3/283 | 1/285 | 1/93 | 0/-- | 0/-- | 0/-- | 8/168 | 0/-- | 0/-- | 0/-- | 16/6 |
32 | BRACU_EAGLES | 20 | 600 | 0/-- | 0/-- | 3/54 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/167 | 2/289 | 1/24 | 0/-- | 0/-- | 0/-- | 4/113 | 0/-- | 0/-- | 0/-- | 11/5 |
33 | SUB_Recurrence | 20 | 842 | 0/-- | 0/-- | 1/141 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/234 | 4/285 | 1/146 | 0/-- | 0/-- | 0/-- | 2/190 | 0/-- | 0/-- | 0/-- | 9/5 |
34 | MIST_FOR_A_WHILE | 19 | 419 | 2/-- | 0/-- | 1/59 | 0/-- | 1/212 | 0/-- | 0/-- | 0/-- | 1/23 | 6/-- | 1/39 | 0/-- | 0/-- | 0/-- | 1/86 | 0/-- | 0/-- | 0/-- | 13/5 |
35 | SUB_TRILOGY | 19 | 499 | 0/-- | 0/-- | 1/33 | 0/-- | 4/81 | 2/-- | 0/-- | 0/-- | 1/196 | 10/-- | 1/20 | 0/-- | 0/-- | 0/-- | 1/109 | 1/-- | 0/-- | 0/-- | 21/5 |
36 | Stamford_Optimus_Prime | 19 | 543 | 0/-- | 0/-- | 4/40 | 0/-- | 1/107 | 1/-- | 0/-- | 0/-- | 1/67 | 2/-- | 2/55 | 0/-- | 0/-- | 0/-- | 3/154 | 0/-- | 0/-- | 0/-- | 14/5 |
37 | CUET_back_doors | 19 | 809 | 0/-- | 0/-- | 1/49 | 2/-- | 1/241 | 1/-- | 0/-- | 0/-- | 3/203 | 2/-- | 1/136 | 0/-- | 0/-- | 0/-- | 3/100 | 1/-- | 0/-- | 0/-- | 15/5 |
38 | NSU_Code_Jammers | 19 | 811 | 0/-- | 0/-- | 1/24 | 0/-- | 1/252 | 0/-- | 0/-- | 0/-- | 3/147 | 0/-- | 1/42 | 0/-- | 0/-- | 0/-- | 5/226 | 0/-- | 0/-- | 0/-- | 11/5 |
39 | BUET_Ten_Hundred | 19 | 1229 | 0/-- | 0/-- | 6/285 | 0/-- | 4/181 | 1/-- | 0/-- | 0/-- | 1/128 | 4/-- | 2/221 | 0/-- | 0/-- | 0/-- | 1/234 | 3/-- | 0/-- | 0/-- | 22/5 |
40 | EWU_Shunno | 16 | 756 | 0/-- | 0/-- | 6/-- | 0/-- | 1/188 | 1/-- | 0/-- | 0/-- | 1/294 | 0/-- | 2/157 | 0/-- | 0/-- | 0/-- | 1/97 | 0/-- | 0/-- | 0/-- | 12/4 |
41 | IIUC_Threevuj | 15 | 224 | 0/-- | 0/-- | 2/21 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 1/38 | 4/-- | 1/49 | 0/-- | 0/-- | 0/-- | 1/96 | 0/-- | 0/-- | 0/-- | 11/4 |
42 | MIST_Explosive | 15 | 278 | 0/-- | 0/-- | 1/82 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/59 | 3/-- | 1/110 | 0/-- | 0/-- | 0/-- | 1/27 | 0/-- | 0/-- | 0/-- | 7/4 |
43 | NSU_Strikers | 15 | 334 | 0/-- | 0/-- | 3/28 | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 1/82 | 7/-- | 1/68 | 0/-- | 0/-- | 0/-- | 1/116 | 0/-- | 0/-- | 0/-- | 20/4 |
44 | AUST_VOID | 15 | 410 | 0/-- | 0/-- | 1/19 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/142 | 5/-- | 3/102 | 0/-- | 0/-- | 0/-- | 2/67 | 0/-- | 0/-- | 0/-- | 14/4 |
45 | DUET_Sparkle | 15 | 561 | 0/-- | 0/-- | 6/49 | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 1/239 | 3/-- | 1/93 | 0/-- | 0/-- | 0/-- | 1/80 | 2/-- | 0/-- | 0/-- | 21/4 |
46 | IU_Natun_Shakal | 15 | 568 | 0/-- | 0/-- | 1/30 | 0/-- | 1/279 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/150 | 0/-- | 0/-- | 0/-- | 1/109 | 0/-- | 0/-- | 0/-- | 4/4 |
47 | AUB_Unix | 15 | 767 | 0/-- | 0/-- | 2/248 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/88 | 2/-- | 1/148 | 0/-- | 0/-- | 0/-- | 3/223 | 0/-- | 0/-- | 0/-- | 9/4 |
48 | Perro_ulab | 15 | 768 | 0/-- | 0/-- | 3/140 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/269 | 0/-- | 1/36 | 0/-- | 0/-- | 0/-- | 4/183 | 0/-- | 0/-- | 0/-- | 11/4 |
49 | MBSTU_Ecilis | 15 | 791 | 0/-- | 0/-- | 4/261 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/278 | 3/-- | 1/45 | 1/-- | 0/-- | 0/-- | 1/107 | 1/-- | 0/-- | 0/-- | 14/4 |
50 | Stamford_NewCommers | 15 | 849 | 0/-- | 0/-- | 3/185 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/218 | 1/-- | 3/86 | 0/-- | 0/-- | 0/-- | 2/240 | 1/-- | 0/-- | 0/-- | 13/4 |
51 | UAP_crushOverride | 14 | 640 | 0/-- | 0/-- | 9/145 | 0/-- | 1/168 | 0/-- | 0/-- | 0/-- | 1/84 | 5/-- | 2/63 | 0/-- | 0/-- | 0/-- | 13/-- | 0/-- | 0/-- | 0/-- | 31/4 |
52 | IUT_Apprenti | 12 | 397 | 0/-- | 0/-- | 1/62 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/157 | 4/-- | 3/-- | 0/-- | 0/-- | 0/-- | 1/178 | 0/-- | 0/-- | 0/-- | 10/3 |
53 | SEU_Unlucky | 11 | 235 | 0/-- | 0/-- | 1/29 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/47 | 0/-- | 0/-- | 0/-- | 2/139 | 0/-- | 0/-- | 0/-- | 5/3 |
54 | AUST_Rubberfly | 11 | 269 | 0/-- | 0/-- | 2/52 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/112 | 0/-- | 0/-- | 0/-- | 1/85 | 3/-- | 0/-- | 0/-- | 7/3 |
55 | SUB_CRYSIS | 11 | 738 | 0/-- | 0/-- | 1/125 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 4/259 | 3/-- | 0/-- | 0/-- | 1/294 | 2/-- | 0/-- | 0/-- | 13/3 |
56 | DCC_Return_0 | 9 | 276 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/169 | 1/-- | 3/-- | 0/-- | 0/-- | 0/-- | 1/107 | 2/-- | 0/-- | 0/-- | 8/2 |
57 | Anonymous | 9 | 373 | 0/-- | 0/-- | 0/-- | 0/-- | 2/277 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/76 | 2/-- | 0/-- | 0/-- | 7/2 |
58 | ULAB_PATICODERS | 8 | 374 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/123 | 0/-- | 0/-- | 0/-- | 1/251 | 0/-- | 0/-- | 0/-- | 2/2 |
59 | IBAISU_Return_Zero | 4 | 118 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/78 | 4/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 11/1 |
60 | IIUCDC_Authentic | 3 | 153 | 0/-- | 0/-- | 1/153 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
61 | UAP_Blind_Archers | 3 | 238 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/238 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 6/1 |
62 | DIU_ENIGMA | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
62 | DIU_HARBINGER | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
62 | DUET_Codders | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
62 | ICT_AUNTORJATRA | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
62 | ICT_PURBOLEKHON | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
62 | JnU_Neutrino | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 7/0 |
62 | KUET-DREAMS | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
62 | MBSTU_Accepted_Hunter | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 12/269/2 | 6/283/1 | 136/5/57 | 10/272/1 | 87/12/44 | 21/--/0 | 26/192/3 | 3/--/0 | 87/8/56 | 172/18/36 | 95/6/59 | 6/182/1 | 72/81/8 | 16/82/5 | 120/18/60 | 102/45/7 | 17/153/2 | 0/--/0 | 988/342 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Thu Dec 01 02:41:16 BDT 2011