Daffodil Pre-ACM 2011
Saturday 29th October 2011, Daffodil Auditorium
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BUET_AETERNITAS | 5 | 382 | 1/41 | 0/-- | 1/27 | 1/172 | 4/-- | 0/-- | 0/-- | 1/8 | 2/114 | 10/5 |
2 | SUST_PALINDROME | 5 | 499 | 2/89 | 0/-- | 1/66 | 1/115 | 0/-- | 0/-- | 0/-- | 1/14 | 1/195 | 6/5 |
3 | BUBT_ILLUMINATE | 5 | 601 | 1/58 | 7/-- | 1/97 | 1/205 | 0/-- | 0/-- | 0/-- | 1/41 | 1/200 | 12/5 |
4 | BUET_BUDBUD | 5 | 668 | 1/66 | 0/-- | 1/85 | 1/140 | 0/-- | 0/-- | 0/-- | 2/24 | 3/293 | 8/5 |
5 | BUET_ANNIHILATED | 5 | 691 | 1/30 | 0/-- | 3/119 | 2/65 | 0/-- | 0/-- | 0/-- | 1/21 | 6/296 | 13/5 |
6 | BUET_JA ISSA TAI | 5 | 695 | 1/18 | 0/-- | 4/59 | 4/276 | 0/-- | 0/-- | 2/-- | 1/27 | 2/175 | 14/5 |
7 | AIUB_INFINITUM NIHIL | 5 | 775 | 1/103 | 0/-- | 1/73 | 5/217 | 0/-- | 0/-- | 0/-- | 1/23 | 1/279 | 9/5 |
8 | SUST_AVALANCHE | 4 | 255 | 1/45 | 0/-- | 1/78 | 1/110 | 0/-- | 0/-- | 0/-- | 1/22 | 0/-- | 4/4 |
9 | DU_RESONANCE | 4 | 339 | 1/58 | 0/-- | 1/80 | 9/-- | 0/-- | 0/-- | 5/-- | 1/24 | 1/177 | 18/4 |
10 | DU_HAU MAU KHAO | 4 | 410 | 1/41 | 0/-- | 2/88 | 3/200 | 0/-- | 0/-- | 0/-- | 1/21 | 0/-- | 7/4 |
11 | BUET_DYNAMITES | 4 | 522 | 1/79 | 0/-- | 1/89 | 5/262 | 0/-- | 0/-- | 0/-- | 1/12 | 0/-- | 8/4 |
12 | IUT_MINNOWS | 3 | 232 | 1/138 | 0/-- | 1/86 | 0/-- | 0/-- | 0/-- | 0/-- | 1/8 | 1/-- | 4/3 |
13 | SEU_FALLEN PRIME | 3 | 235 | 1/73 | 0/-- | 2/103 | 3/-- | 0/-- | 0/-- | 0/-- | 2/19 | 0/-- | 8/3 |
14 | NSU_ARDENT | 3 | 236 | 1/119 | 0/-- | 2/79 | 0/-- | 0/-- | 0/-- | 0/-- | 1/18 | 7/-- | 11/3 |
15 | DU_PROXIMA CENTAURI | 3 | 242 | 1/102 | 0/-- | 1/115 | 8/-- | 0/-- | 0/-- | 0/-- | 1/25 | 0/-- | 11/3 |
16 | SUST_POTHIKRIT | 3 | 314 | 1/140 | 0/-- | 3/111 | 2/-- | 0/-- | 0/-- | 0/-- | 1/23 | 0/-- | 7/3 |
17 | EU_TEMPEST | 3 | 337 | 2/145 | 0/-- | 1/89 | 0/-- | 0/-- | 0/-- | 0/-- | 3/43 | 0/-- | 6/3 |
18 | AIUB_ELIMINATOR | 3 | 349 | 1/56 | 0/-- | 3/197 | 2/-- | 0/-- | 0/-- | 0/-- | 2/36 | 0/-- | 8/3 |
19 | DU_ILLUMINATOR | 3 | 384 | 1/108 | 0/-- | 3/139 | 3/-- | 0/-- | 0/-- | 0/-- | 3/57 | 4/-- | 14/3 |
20 | DU_ARMY ANTS RELODED | 3 | 385 | 1/119 | 0/-- | 3/204 | 5/-- | 0/-- | 0/-- | 0/-- | 1/22 | 0/-- | 10/3 |
21 | UIU_SURGE | 3 | 448 | 2/132 | 0/-- | 4/185 | 2/-- | 0/-- | 0/-- | 0/-- | 2/31 | 0/-- | 10/3 |
22 | JU_OPROTTASHITO | 2 | 120 | 0/-- | 0/-- | 1/96 | 0/-- | 0/-- | 0/-- | 0/-- | 1/24 | 0/-- | 2/2 |
23 | AIUB_HYPERDRIVES | 2 | 172 | 0/-- | 0/-- | 1/142 | 0/-- | 0/-- | 0/-- | 0/-- | 1/30 | 0/-- | 2/2 |
24 | SUB_UNICORNS | 2 | 195 | 0/-- | 0/-- | 1/154 | 0/-- | 0/-- | 0/-- | 0/-- | 2/21 | 0/-- | 3/2 |
25 | MIST_KERNEL | 2 | 237 | 1/160 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/57 | 0/-- | 9/2 |
26 | UAP_CRUSH OVERRIDE | 2 | 245 | 0/-- | 0/-- | 2/181 | 6/-- | 0/-- | 0/-- | 0/-- | 1/44 | 0/-- | 9/2 |
27 | DCC_SPARTA | 2 | 248 | 0/-- | 0/-- | 2/145 | 2/-- | 0/-- | 0/-- | 0/-- | 3/43 | 0/-- | 7/2 |
28 | JU_DAMAGE PLAN | 2 | 296 | 0/-- | 0/-- | 4/206 | 1/-- | 0/-- | 0/-- | 0/-- | 1/30 | 0/-- | 6/2 |
29 | NSU_WARSHEEP | 2 | 316 | 0/-- | 0/-- | 3/182 | 2/-- | 0/-- | 0/-- | 0/-- | 3/54 | 0/-- | 8/2 |
30 | SEU_NAZGULS | 2 | 320 | 0/-- | 0/-- | 2/190 | 6/-- | 0/-- | 0/-- | 0/-- | 3/70 | 0/-- | 11/2 |
31 | NSU_STRIKERS | 2 | 320 | 1/-- | 0/-- | 1/294 | 0/-- | 0/-- | 0/-- | 0/-- | 1/26 | 0/-- | 3/2 |
32 | SU_OPTIMUS PRIME | 2 | 474 | 0/-- | 0/-- | 3/238 | 0/-- | 0/-- | 0/-- | 0/-- | 5/116 | 0/-- | 8/2 |
33 | DCC_ACHILLES | 2 | 561 | 0/-- | 0/-- | 1/198 | 1/-- | 0/-- | 0/-- | 0/-- | 7/243 | 0/-- | 9/2 |
34 | IIUC_EXPONENTS | 2 | 619 | 0/-- | 0/-- | 3/156 | 2/-- | 0/-- | 0/-- | 0/-- | 10/243 | 0/-- | 15/2 |
35 | RU_ | 1 | 63 | 0/-- | 0/-- | 1/-- | 4/-- | 0/-- | 0/-- | 0/-- | 2/43 | 0/-- | 7/1 |
36 | BRAC_EAGLES | 1 | 71 | 0/-- | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/51 | 0/-- | 4/1 |
37 | UIU_SALIENT | 1 | 95 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/55 | 0/-- | 3/1 |
38 | SUB_TRILOGY | 1 | 113 | 0/-- | 0/-- | 2/-- | 3/-- | 0/-- | 0/-- | 0/-- | 4/53 | 0/-- | 9/1 |
39 | EWU_CTRLPLUS2 | 1 | 118 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/78 | 0/-- | 5/1 |
40 | EWU_AGUNTOK | 1 | 144 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 2/124 | 0/-- | 4/1 |
41 | ULAB_PERRO | 1 | 148 | 0/-- | 0/-- | 1/-- | 5/-- | 0/-- | 0/-- | 0/-- | 4/88 | 0/-- | 10/1 |
42 | DIU_SCRAP | 1 | 160 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/140 | 0/-- | 4/1 |
43 | EWU_BAD BOYZ | 1 | 177 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 4/117 | 0/-- | 8/1 |
44 | RUET_ | 1 | 179 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 3/139 | 0/-- | 5/1 |
45 | MIST_FOR A WHILE | 1 | 190 | 0/-- | 0/-- | 3/-- | 4/-- | 0/-- | 0/-- | 0/-- | 6/90 | 0/-- | 13/1 |
46 | DIU_ENIGMETIC | 1 | 205 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 5/125 | 0/-- | 8/1 |
47 | JU_NOTHING | 1 | 206 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 4/146 | 0/-- | 7/1 |
48 | IST_SIMPLEX | 1 | 229 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/169 | 1/-- | 5/1 |
49 | DUET_ICONIC | 1 | 294 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/114 | 0/-- | 10/1 |
50 | UAP_BLIND ARCHERS | 1 | 365 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 7/245 | 0/-- | 9/1 |
51 | IU_ | 1 | 439 | 0/-- | 0/-- | 6/-- | 1/-- | 0/-- | 0/-- | 0/-- | 10/259 | 0/-- | 17/1 |
52 | MBSTU_BOK DHARMIK | 1 | 448 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 10/268 | 0/-- | 11/1 |
53 | ADUST_PIRATES | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 2/0 |
53 | BRAC_RANGERS | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 3/0 |
53 | DIU_HARBINGERS | 0 | 0 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 4/0 |
53 | DIU_PULSE | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 5/0 |
53 | DIUB_FREEDOM FIGHTER | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/-- | 0/-- | 15/0 |
53 | EU_G SQUARE | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 5/0 |
53 | IBAIS_STIMULUS | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 8/0 |
53 | IOI | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
53 | IUBAT_ASTNAL PROJECTOR | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/0 |
53 | IUBAT_UNOBTAINIUM | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 4/0 |
53 | SBPGC_ICARUS | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 3/-- | 6/0 |
53 | UITS_ONE | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
53 | UODA_EPSILON | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 6/0 |
Submitted/1st Yes/Total Yes | 26/18/22 | 7/--/0 | 89/27/33 | 115/65/10 | 4/--/0 | 0/--/0 | 7/--/0 | 207/8/52 | 33/114/8 | 488/125 |
Last updated Sat Oct 29 23:41:51 ALMT 2011
Powered by: LightOJ
Created by: Jane Alam Jan