Rank | Name | Solved | Time | A(Satej) | B(Jan) | C(Sohel) | D(Arif) | E(Sohel) | F(Sohel) | G(Towhid) | H(Rujia) | I(Shamim) | J(Tanaeem) | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BUET Annihilator | 6 | 1032 | 0/-- | 0/-- | 1/7 | 3/178 | 1/169 | 1/87 | 0/-- | 1/297 | 1/254 | 7/-- | 15/6 |
2 | BUET Aeternitas | 4 | 537 | 0/-- | 0/-- | 1/7 | 4/232 | 9/-- | 2/119 | 0/-- | 0/-- | 1/99 | 0/-- | 17/4 |
3 | BUET Abar Ashibo Fire | 4 | 873 | 0/-- | 7/-- | 1/13 | 0/-- | 9/209 | 2/340 | 0/-- | 0/-- | 1/131 | 0/-- | 20/4 |
4 | DU Resonance | 4 | 878 | 0/-- | 0/-- | 1/8 | 3/-- | 1/281 | 5/258 | 0/-- | 0/-- | 4/191 | 0/-- | 14/4 |
5 | BUET Budbud | 3 | 335 | 0/-- | 7/-- | 1/7 | 0/-- | 4/-- | 3/61 | 0/-- | 0/-- | 2/207 | 0/-- | 17/3 |
6 | BUET Asymptotes | 3 | 629 | 0/-- | 0/-- | 1/31 | 0/-- | 0/-- | 6/281 | 0/-- | 0/-- | 1/217 | 0/-- | 8/3 |
7 | SUST Unpredictable | 2 | 156 | 0/-- | 0/-- | 1/17 | 0/-- | 0/-- | 11/-- | 0/-- | 0/-- | 2/119 | 0/-- | 14/2 |
8 | BUET Dynamites | 2 | 316 | 0/-- | 0/-- | 2/25 | 0/-- | 0/-- | 2/251 | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
9 | AIUB Terminus Bound | 2 | 319 | 0/-- | 0/-- | 1/22 | 0/-- | 0/-- | 4/237 | 0/-- | 1/-- | 1/-- | 0/-- | 7/2 |
10 | SUST Subconscious | 2 | 340 | 0/-- | 2/-- | 1/13 | 0/-- | 0/-- | 5/247 | 0/-- | 0/-- | 4/-- | 0/-- | 12/2 |
11 | JU Prantik | 2 | 359 | 0/-- | 0/-- | 1/19 | 0/-- | 0/-- | 4/280 | 0/-- | 2/-- | 0/-- | 0/-- | 7/2 |
12 | BUET Ja Issa Tai | 2 | 361 | 0/-- | 0/-- | 2/13 | 0/-- | 0/-- | 4/268 | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
13 | EU Blizzard | 2 | 378 | 0/-- | 0/-- | 1/17 | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 3/321 | 0/-- | 12/2 |
14 | JU R Cube | 2 | 405 | 0/-- | 0/-- | 1/107 | 0/-- | 0/-- | 3/258 | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
15 | MBSTU Inception | 2 | 578 | 0/-- | 0/-- | 8/77 | 0/-- | 0/-- | 3/321 | 0/-- | 0/-- | 0/-- | 0/-- | 11/2 |
16 | IUT Triple Helix | 1 | 5 | 0/-- | 0/-- | 1/5 | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
17 | SEU Fallen Prime | 1 | 8 | 0/-- | 0/-- | 1/8 | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
18 | SUB Epsilon | 1 | 12 | 0/-- | 0/-- | 1/12 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
19 | CUET S.O.S | 1 | 15 | 0/-- | 0/-- | 1/15 | 0/-- | 0/-- | 5/-- | 0/-- | 1/-- | 0/-- | 0/-- | 7/1 |
19 | DU Illuminator | 1 | 15 | 0/-- | 0/-- | 1/15 | 0/-- | 0/-- | 9/-- | 0/-- | 2/-- | 0/-- | 0/-- | 12/1 |
21 | DU Flashback | 1 | 16 | 0/-- | 0/-- | 1/16 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
22 | UAP Crush Override | 1 | 17 | 0/-- | 0/-- | 1/17 | 0/-- | 0/-- | 6/-- | 0/-- | 3/-- | 0/-- | 0/-- | 10/1 |
22 | UIU Salient | 1 | 17 | 0/-- | 0/-- | 1/17 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
24 | EWU Obtuse | 1 | 18 | 0/-- | 0/-- | 1/18 | 0/-- | 0/-- | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/1 |
25 | STAMFORD Burn Out | 1 | 20 | 0/-- | 0/-- | 1/20 | 0/-- | 0/-- | 3/-- | 0/-- | 1/-- | 0/-- | 0/-- | 5/1 |
26 | CUET Durbar | 1 | 21 | 0/-- | 0/-- | 1/21 | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
27 | EWU Jonak | 1 | 22 | 0/-- | 0/-- | 1/22 | 0/-- | 0/-- | 2/-- | 0/-- | 2/-- | 0/-- | 0/-- | 5/1 |
28 | IUT Minnows | 1 | 23 | 0/-- | 0/-- | 1/23 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 4/1 |
29 | DU Novice | 1 | 24 | 0/-- | 0/-- | 1/24 | 0/-- | 0/-- | 7/-- | 0/-- | 2/-- | 0/-- | 0/-- | 10/1 |
30 | BRACU Byte | 1 | 26 | 0/-- | 0/-- | 1/26 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/1 |
31 | KUET Buccaneers | 1 | 27 | 0/-- | 0/-- | 1/27 | 0/-- | 0/-- | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/1 |
31 | NSU Ardent | 1 | 27 | 0/-- | 0/-- | 1/27 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 5/1 |
33 | AIUB Singularity | 1 | 29 | 0/-- | 0/-- | 1/29 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
34 | PSTU Desert Creator | 1 | 33 | 0/-- | 0/-- | 1/33 | 0/-- | 0/-- | 3/-- | 0/-- | 3/-- | 0/-- | 0/-- | 7/1 |
35 | RUET %I64d | 1 | 35 | 0/-- | 0/-- | 2/15 | 0/-- | 0/-- | 1/-- | 0/-- | 3/-- | 0/-- | 0/-- | 6/1 |
36 | RUET Backtrack | 1 | 35 | 0/-- | 0/-- | 1/35 | 0/-- | 0/-- | 5/-- | 0/-- | 4/-- | 0/-- | 0/-- | 10/1 |
37 | IUT Audacious Hunters | 1 | 40 | 0/-- | 0/-- | 1/40 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
38 | UIU Surge | 1 | 42 | 0/-- | 0/-- | 2/22 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
39 | STAMFORD I/O | 1 | 44 | 0/-- | 0/-- | 1/44 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/1 |
40 | CUET Aguntuk | 1 | 48 | 0/-- | 0/-- | 2/28 | 0/-- | 0/-- | 7/-- | 0/-- | 1/-- | 0/-- | 0/-- | 10/1 |
41 | IIUC Craft | 1 | 49 | 0/-- | 0/-- | 1/49 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
42 | MIST Boundule | 1 | 51 | 0/-- | 0/-- | 2/31 | 0/-- | 0/-- | 5/-- | 0/-- | 2/-- | 0/-- | 0/-- | 9/1 |
43 | SUB Voyager | 1 | 51 | 0/-- | 0/-- | 1/51 | 0/-- | 0/-- | 1/-- | 0/-- | 2/-- | 0/-- | 0/-- | 4/1 |
44 | DU Bidrohi | 1 | 52 | 0/-- | 0/-- | 2/32 | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 2/-- | 0/-- | 10/1 |
45 | SEU 911 | 1 | 54 | 0/-- | 0/-- | 1/54 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
46 | EU The Cyclops | 1 | 56 | 0/-- | 0/-- | 1/56 | 0/-- | 2/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
47 | MBSTU Xiamen | 1 | 59 | 0/-- | 0/-- | 1/59 | 0/-- | 0/-- | 6/-- | 0/-- | 6/-- | 0/-- | 0/-- | 13/1 |
48 | EWU Ultra | 1 | 64 | 0/-- | 0/-- | 2/44 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 3/1 |
49 | EWU Zero | 1 | 70 | 0/-- | 0/-- | 3/30 | 0/-- | 0/-- | 5/-- | 0/-- | 1/-- | 0/-- | 0/-- | 9/1 |
50 | USTC Duronto | 1 | 71 | 0/-- | 0/-- | 2/51 | 0/-- | 0/-- | 3/-- | 0/-- | 2/-- | 0/-- | 0/-- | 7/1 |
51 | CUET Oprokritistho | 1 | 72 | 0/-- | 0/-- | 3/32 | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
52 | DU IIT Pioneers | 1 | 73 | 0/-- | 0/-- | 1/73 | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 8/1 |
53 | BRACU Qubit | 1 | 75 | 0/-- | 0/-- | 1/75 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/1 |
54 | ULAB 64 bit | 1 | 77 | 0/-- | 0/-- | 3/37 | 0/-- | 0/-- | 7/-- | 0/-- | 10/-- | 0/-- | 0/-- | 20/1 |
55 | SEU Red Moon | 1 | 88 | 0/-- | 0/-- | 3/48 | 0/-- | 0/-- | 4/-- | 0/-- | 1/-- | 0/-- | 0/-- | 8/1 |
56 | DCC Creative | 1 | 91 | 0/-- | 0/-- | 3/51 | 3/-- | 0/-- | 5/-- | 0/-- | 1/-- | 0/-- | 0/-- | 12/1 |
57 | MBSTU Slash N | 1 | 92 | 0/-- | 0/-- | 1/92 | 0/-- | 0/-- | 4/-- | 0/-- | 6/-- | 0/-- | 0/-- | 11/1 |
58 | SUB Fractal | 1 | 93 | 0/-- | 0/-- | 3/53 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
59 | DCC Optimistics | 1 | 96 | 0/-- | 0/-- | 4/36 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
60 | BUBT Runtime Error | 1 | 97 | 0/-- | 0/-- | 4/37 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
61 | MIST For a While | 1 | 98 | 0/-- | 0/-- | 2/78 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
62 | DU IIT Zero | 1 | 110 | 0/-- | 0/-- | 3/70 | 0/-- | 0/-- | 3/-- | 0/-- | 1/-- | 0/-- | 0/-- | 7/1 |
63 | DAFFODIL Enigma | 1 | 122 | 0/-- | 0/-- | 1/122 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
64 | EWU Notun Ekta | 1 | 141 | 0/-- | 0/-- | 1/141 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
65 | DAFFODIL Serendipity | 1 | 163 | 0/-- | 0/-- | 7/43 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
66 | IIUC Triangle | 1 | 180 | 0/-- | 0/-- | 4/120 | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/1 |
67 | DU IIT Pirates | 1 | 186 | 0/-- | 0/-- | 3/146 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
68 | MBSTU Soft | 1 | 188 | 0/-- | 0/-- | 1/188 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/1 |
69 | EWU Anonymous | 1 | 197 | 0/-- | 0/-- | 1/197 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
70 | EWU Turbo | 1 | 225 | 0/-- | 0/-- | 3/185 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 5/1 |
71 | DARUL_IHSAN Camouflage | 1 | 297 | 0/-- | 0/-- | 6/197 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
72 | team90 | 1 | 350 | 0/-- | 0/-- | 2/330 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
73 | SUB Implicit | 1 | 416 | 0/-- | 0/-- | 5/336 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
74 | BRACU Gewitter | 0 | 0 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
74 | DAFFODIL Abstract | 0 | 0 | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
74 | DAFFODIL Harbingers | 0 | 0 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
74 | DAFFODIL talisman | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
74 | DHAKA_IU Freedom fighter | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
74 | EU G Square | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
74 | EWU Last Spirit | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
74 | JUST Just Conics | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
74 | MBSTU Enigma | 0 | 0 | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
74 | PRIMEU Prime Matrix | 0 | 0 | 0/-- | 0/-- | 14/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/0 |
74 | PRIMEU Zero | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/-- | 0/-- | 0/-- | 3/0 |
74 | PSTU Tom Warriors | 0 | 0 | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 8/0 |
74 | team16 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
74 | team32 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
74 | team88 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
74 | team89 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
74 | ULAB Xeon | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
Submitted/1st Yes/Total Yes | 0/--/0 | 16/--/0 | 177/5/73 | 13/178/2 | 26/169/3 | 254/61/13 | 0/--/0 | 79/297/1 | 26/99/8 | 8/--/0 | 599/100 |
Created by CSUS PC^2 8.7 20081028 00
http://www.ecs.csus.edu/pc2/
Last updated
Sat Feb 05 15:48:07 ALMT 2011