Rank | Name | Solved | Time | A(Manzoor) | B(Jan) | C(Satej) | D(Nokia) | E(Nafi) | F(Arif) | G(Jan) | H(Shamim) | I(Satej) | J(Shanto) | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DU Resonance | 6 | 592 | 2/35 | 0/-- | 1/33 | 3/270 | 2/66 | 0/-- | 0/-- | 1/5 | 0/-- | 1/103 | 10/6 |
2 | BUET Ja issa tai | 5 | 388 | 1/46 | 0/-- | 1/28 | 1/-- | 1/173 | 0/-- | 0/-- | 1/12 | 0/-- | 3/89 | 8/5 |
3 | BUET Aeternitas | 5 | 409 | 1/39 | 0/-- | 1/53 | 4/-- | 2/69 | 0/-- | 0/-- | 1/6 | 6/-- | 3/182 | 18/5 |
4 | BUET Budbud | 5 | 440 | 1/118 | 0/-- | 1/48 | 1/-- | 3/149 | 0/-- | 0/-- | 1/5 | 0/-- | 1/80 | 8/5 |
5 | BUET Annihilator | 5 | 455 | 1/55 | 0/-- | 1/41 | 2/197 | 2/118 | 0/-- | 0/-- | 1/4 | 0/-- | 4/-- | 11/5 |
6 | DU Primes | 5 | 505 | 1/23 | 0/-- | 5/136 | 1/-- | 2/190 | 1/-- | 0/-- | 1/6 | 0/-- | 1/50 | 12/5 |
7 | BUET Dynamites | 5 | 540 | 1/53 | 0/-- | 1/34 | 0/-- | 5/260 | 0/-- | 0/-- | 1/13 | 0/-- | 1/100 | 9/5 |
8 | BUBT Illuminati | 5 | 770 | 1/57 | 0/-- | 4/135 | 0/-- | 3/256 | 0/-- | 0/-- | 1/15 | 0/-- | 3/167 | 12/5 |
9 | BUET Asymptotes | 5 | 843 | 3/83 | 0/-- | 4/133 | 0/-- | 4/218 | 0/-- | 0/-- | 1/11 | 0/-- | 5/158 | 17/5 |
10 | AIUB Singularity | 4 | 604 | 0/-- | 0/-- | 3/126 | 0/-- | 1/281 | 0/-- | 0/-- | 1/26 | 0/-- | 3/91 | 8/4 |
11 | AIUB Terminus Bound | 4 | 623 | 0/-- | 0/-- | 1/108 | 0/-- | 3/285 | 0/-- | 0/-- | 1/25 | 0/-- | 2/145 | 7/4 |
12 | SEU Fallen Prime | 4 | 706 | 1/58 | 0/-- | 8/190 | 0/-- | 15/-- | 0/-- | 0/-- | 1/5 | 0/-- | 5/233 | 30/4 |
13 | DU Impulse | 3 | 192 | 0/-- | 0/-- | 1/51 | 2/-- | 3/-- | 0/-- | 0/-- | 1/11 | 0/-- | 1/130 | 8/3 |
14 | EU Shadow Broker | 3 | 224 | 1/147 | 0/-- | 1/67 | 0/-- | 4/-- | 0/-- | 0/-- | 1/10 | 0/-- | 8/-- | 15/3 |
15 | JU Chowrangi | 3 | 375 | 0/-- | 0/-- | 1/74 | 0/-- | 0/-- | 0/-- | 0/-- | 1/7 | 0/-- | 4/234 | 6/3 |
16 | MIST Hongso Dimbo | 3 | 499 | 0/-- | 0/-- | 3/218 | 0/-- | 5/-- | 0/-- | 0/-- | 1/22 | 0/-- | 4/159 | 13/3 |
17 | BUBT Black Holes | 3 | 550 | 0/-- | 0/-- | 5/280 | 0/-- | 1/-- | 0/-- | 0/-- | 1/29 | 0/-- | 1/161 | 8/3 |
18 | STAMFORD Burnout | 3 | 557 | 0/-- | 0/-- | 3/164 | 0/-- | 0/-- | 0/-- | 0/-- | 1/20 | 0/-- | 4/273 | 8/3 |
19 | CUET Icon | 3 | 589 | 0/-- | 0/-- | 3/174 | 0/-- | 0/-- | 0/-- | 0/-- | 1/13 | 0/-- | 5/282 | 9/3 |
20 | JU R-cube | 2 | 126 | 0/-- | 0/-- | 1/113 | 0/-- | 1/-- | 0/-- | 0/-- | 1/13 | 0/-- | 2/-- | 5/2 |
21 | AUST Unbreakable | 2 | 207 | 0/-- | 0/-- | 1/134 | 0/-- | 2/-- | 0/-- | 0/-- | 3/33 | 0/-- | 7/-- | 13/2 |
22 | UIU Surge | 2 | 220 | 0/-- | 0/-- | 3/137 | 0/-- | 2/-- | 0/-- | 0/-- | 2/23 | 0/-- | 6/-- | 13/2 |
23 | CUET Ultraviolet | 2 | 239 | 0/-- | 0/-- | 1/233 | 0/-- | 0/-- | 0/-- | 0/-- | 1/6 | 0/-- | 2/-- | 4/2 |
24 | NSU Ardent | 2 | 244 | 0/-- | 0/-- | 4/170 | 0/-- | 0/-- | 0/-- | 0/-- | 1/14 | 0/-- | 5/-- | 10/2 |
25 | AUST Invincible | 2 | 250 | 0/-- | 0/-- | 3/196 | 0/-- | 3/-- | 0/-- | 0/-- | 1/14 | 0/-- | 8/-- | 15/2 |
26 | ULAB Pathfinder | 2 | 255 | 0/-- | 0/-- | 1/233 | 1/-- | 0/-- | 0/-- | 0/-- | 1/22 | 0/-- | 5/-- | 8/2 |
27 | DCC Massive Dynamics | 2 | 274 | 0/-- | 0/-- | 2/-- | 1/-- | 2/-- | 0/-- | 0/-- | 1/12 | 0/-- | 3/222 | 9/2 |
28 | DCC Achilles | 2 | 290 | 0/-- | 0/-- | 2/240 | 0/-- | 0/-- | 0/-- | 0/-- | 1/30 | 0/-- | 2/-- | 5/2 |
29 | MIST For a while | 2 | 294 | 0/-- | 0/-- | 1/208 | 1/-- | 0/-- | 0/-- | 0/-- | 3/46 | 0/-- | 11/-- | 16/2 |
30 | IUT Minnows | 2 | 312 | 0/-- | 0/-- | 3/263 | 0/-- | 1/-- | 0/-- | 0/-- | 1/9 | 0/-- | 4/-- | 9/2 |
31 | MBSTU Aguntuk | 2 | 317 | 0/-- | 0/-- | 1/247 | 0/-- | 3/-- | 0/-- | 0/-- | 2/50 | 0/-- | 2/-- | 8/2 |
32 | CUET Mar Ghuriye | 1 | 7 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/7 | 0/-- | 1/-- | 5/1 |
33 | DU Illuminator | 1 | 9 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/9 | 0/-- | 1/-- | 6/1 |
34 | UAP Crushoverride | 1 | 10 | 0/-- | 0/-- | 4/-- | 0/-- | 3/-- | 0/-- | 0/-- | 1/10 | 0/-- | 0/-- | 8/1 |
35 | AIUB Night Fury | 1 | 11 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/11 | 0/-- | 4/-- | 10/1 |
36 | IUT Tyros | 1 | 12 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/12 | 0/-- | 1/-- | 3/1 |
37 | IIT Zero | 1 | 18 | 0/-- | 0/-- | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/18 | 0/-- | 3/-- | 6/1 |
38 | BRACU Qubit | 1 | 19 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/19 | 0/-- | 0/-- | 3/1 |
39 | IUT Helos | 1 | 20 | 0/-- | 0/-- | 5/-- | 0/-- | 3/-- | 0/-- | 0/-- | 1/20 | 0/-- | 0/-- | 9/1 |
39 | SUB Eps | 1 | 20 | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 1/20 | 0/-- | 8/-- | 15/1 |
41 | IIT Lone Gunmen | 1 | 24 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/24 | 0/-- | 1/-- | 2/1 |
42 | IIUC Code Benderz | 1 | 25 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/25 | 0/-- | 1/-- | 4/1 |
43 | EU G-square | 1 | 26 | 0/-- | 0/-- | 1/-- | 0/-- | 4/-- | 0/-- | 0/-- | 1/26 | 0/-- | 2/-- | 8/1 |
43 | MIST Explosive | 1 | 26 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 1/26 | 0/-- | 2/-- | 6/1 |
43 | SUB Fractal | 1 | 26 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/26 | 0/-- | 1/-- | 3/1 |
46 | DIU Enigma | 1 | 32 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/32 | 0/-- | 0/-- | 1/1 |
47 | EU The Cyclops | 1 | 33 | 0/-- | 0/-- | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/33 | 0/-- | 0/-- | 4/1 |
47 | STAMFORD I/O | 1 | 33 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 5/-- | 1/33 | 0/-- | 0/-- | 7/1 |
49 | DIU Serendipity | 1 | 39 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/19 | 2/-- | 3/-- | 8/1 |
50 | DIU Harbingers | 1 | 42 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/42 | 0/-- | 0/-- | 2/1 |
51 | EWU Jonak | 1 | 46 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/26 | 0/-- | 2/-- | 7/1 |
52 | SEU Builders | 1 | 69 | 0/-- | 0/-- | 2/-- | 0/-- | 3/-- | 0/-- | 0/-- | 2/49 | 0/-- | 0/-- | 7/1 |
53 | IIUC Threevuj | 1 | 71 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/31 | 0/-- | 2/-- | 7/1 |
54 | EWU Prodigy | 1 | 91 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/31 | 0/-- | 1/-- | 6/1 |
55 | AUB Unix | 1 | 104 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/44 | 0/-- | 2/-- | 6/1 |
56 | LU Tigers | 1 | 116 | 0/-- | 0/-- | 12/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/116 | 7/-- | 0/-- | 20/1 |
57 | BRACU Tripod | 1 | 125 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/65 | 0/-- | 7/-- | 11/1 |
58 | SUB Voyager | 1 | 128 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/108 | 0/-- | 2/-- | 4/1 |
59 | AUB Success | 1 | 129 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/129 | 0/-- | 0/-- | 2/1 |
60 | BRACU Crossplatform | 1 | 167 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/147 | 0/-- | 0/-- | 2/1 |
61 | LU Tigers | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
61 | UDA Adroit | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 4/0 |
Submitted/1st Yes/Total Yes | 14/23/11 | 0/--/0 | 123/28/30 | 18/197/2 | 95/66/11 | 2/--/0 | 5/--/0 | 86/4/60 | 15/--/0 | 160/50/18 | 518/132 |
Created by CSUS PC^2 8.7 20081028 00
http://www.ecs.csus.edu/pc2/
Last updated
Fri Apr 08 15:59:54 ALMT 2011