Quazi Azher Ali
Programming Contest 2011
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BUET Ja Issa Tai | 7 | 589 | 1/12 | 1/113 | 1/7 | 1/26 | 5/-- | 0/-- | 1/149 | 1/65 | 2/197 | 13/7 |
2 | DU Hau Mau Khau | 6 | 329 | 1/2 | 1/67 | 1/19 | 1/33 | 4/-- | 0/-- | 3/-- | 1/130 | 1/78 | 13/6 |
3 | BUET Sher E Bangla | 6 | 583 | 1/5 | 5/204 | 1/9 | 1/40 | 0/-- | 0/-- | 2/113 | 1/112 | 0/-- | 11/6 |
4 | SUST Avalanche | 6 | 683 | 1/5 | 4/188 | 1/9 | 2/35 | 0/-- | 0/-- | 1/210 | 1/156 | 0/-- | 10/6 |
5 | BUET Chokers | 5 | 394 | 1/2 | 3/113 | 3/22 | 1/26 | 0/-- | 0/-- | 2/-- | 2/131 | 0/-- | 12/5 |
6 | BUBT Illuminati | 5 | 584 | 1/5 | 3/204 | 2/11 | 1/31 | 0/-- | 0/-- | 0/-- | 3/233 | 0/-- | 10/5 |
7 | BUET .oO | 4 | 246 | 1/2 | 0/-- | 2/12 | 1/34 | 2/-- | 0/-- | 0/-- | 5/-- | 1/178 | 12/4 |
8 | DU Old Spices | 4 | 262 | 1/3 | 10/-- | 3/27 | 1/44 | 0/-- | 0/-- | 0/-- | 1/148 | 0/-- | 16/4 |
9 | AIUB Biproteep | 4 | 278 | 2/9 | 2/175 | 1/19 | 1/35 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 8/4 |
10 | NSU Ardent | 4 | 307 | 1/4 | 1/223 | 1/17 | 1/63 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 6/4 |
11 | BUET Dynamites | 4 | 354 | 1/2 | 7/181 | 1/6 | 1/45 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 12/4 |
12 | MIST Kernel | 3 | 63 | 1/15 | 0/-- | 1/10 | 1/38 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 6/3 |
13 | SUST Attoprottoyee | 3 | 88 | 1/7 | 0/-- | 1/27 | 1/54 | 0/-- | 0/-- | 0/-- | 2/-- | 6/-- | 11/3 |
14 | AIUB Infitinum Nihil | 3 | 88 | 1/6 | 5/-- | 1/22 | 1/60 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 13/3 |
15 | JU Shongshoptok | 3 | 90 | 1/3 | 8/-- | 1/26 | 2/41 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/3 |
16 | NSU Warsheep | 3 | 102 | 1/5 | 5/-- | 2/23 | 1/54 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 10/3 |
17 | UIU Surge | 3 | 125 | 1/8 | 0/-- | 1/24 | 2/73 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 5/3 |
18 | AUST Unbreakable | 3 | 129 | 1/7 | 0/-- | 2/55 | 1/47 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 6/3 |
19 | NSU Sparks | 3 | 130 | 1/3 | 0/-- | 2/19 | 2/68 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
20 | DCC Sparta | 3 | 132 | 1/3 | 0/-- | 1/29 | 1/100 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 5/3 |
21 | AIUB Hyperdrives | 3 | 154 | 1/7 | 0/-- | 2/51 | 1/76 | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 10/3 |
22 | SEU Rising Sun | 3 | 162 | 1/6 | 0/-- | 2/51 | 1/85 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 5/3 |
23 | BUET Intruders | 3 | 175 | 1/2 | 0/-- | 2/23 | 3/90 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
24 | CUET Ultraviolet | 3 | 179 | 1/3 | 0/-- | 1/24 | 1/152 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 5/3 |
25 | EWU Mirror | 3 | 192 | 1/11 | 0/-- | 1/51 | 2/110 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 6/3 |
26 | EWU Triple S | 3 | 194 | 1/8 | 0/-- | 1/63 | 1/123 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
27 | MIST For a While | 3 | 218 | 1/4 | 0/-- | 1/29 | 3/145 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 6/3 |
28 | SUB Recurrence | 3 | 245 | 4/24 | 0/-- | 2/54 | 2/67 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 9/3 |
29 | IIUC Stubborns | 3 | 250 | 1/6 | 0/-- | 1/24 | 4/160 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 7/3 |
30 | SUB Triology | 3 | 260 | 1/16 | 0/-- | 1/29 | 3/175 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
31 | IU Freedom 71 | 3 | 364 | 1/5 | 0/-- | 2/60 | 6/179 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 11/3 |
32 | DCC Achilles | 3 | 365 | 3/12 | 0/-- | 3/51 | 5/142 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 13/3 |
33 | DIU Scrap | 2 | 42 | 1/8 | 0/-- | 1/34 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 4/2 |
34 | DUIIT Black Art | 2 | 60 | 1/11 | 2/-- | 2/29 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
35 | DUIIT Trojan Horse | 2 | 66 | 1/9 | 0/-- | 1/57 | 2/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 6/2 |
36 | DU Army Ants Reloded | 2 | 94 | 1/5 | 9/-- | 7/-- | 3/49 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 20/2 |
37 | AUST Void | 2 | 98 | 2/14 | 0/-- | 2/44 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
38 | SUB Crysis | 2 | 105 | 1/14 | 0/-- | 2/71 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
39 | SEU Kuasha | 2 | 108 | 1/8 | 0/-- | 3/60 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
40 | IIUC Exponents | 2 | 120 | 1/14 | 0/-- | 2/86 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
41 | NSU Code Jammers | 2 | 183 | 1/6 | 2/-- | 3/137 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
42 | BUET Renaissance | 2 | 227 | 1/4 | 0/-- | 7/103 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/2 |
43 | SUB Nebula | 2 | 244 | 1/16 | 0/-- | 5/148 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 9/2 |
44 | AUST Rubberfly | 2 | 365 | 1/65 | 0/-- | 6/200 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
45 | UIU Dynamic | 1 | 19 | 1/19 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
46 | DCC Return 0 | 1 | 21 | 1/21 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
47 | AUST Flixir | 1 | 24 | 1/24 | 0/-- | 2/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
48 | SBPGC Icarus | 1 | 37 | 1/37 | 5/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
49 | ULAB Perro | 1 | 56 | 1/56 | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
50 | BU Team A | 1 | 82 | 3/42 | 0/-- | 0/-- | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/1 |
51 | DCC Dexter | 1 | 85 | 3/45 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
52 | DUET Iconic | 1 | 106 | 4/46 | 3/-- | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/1 |
53 | DCC Prottoy | 0 | 0 | 7/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/0 |
53 | DUIIT Black Art | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
53 | team10 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
53 | team23 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
53 | team26 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
53 | team32 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
53 | team38 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
53 | team39 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
53 | team40 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
53 | team41 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
53 | team48 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
53 | team49 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
53 | team50 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
53 | team54 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
53 | team57 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
53 | team58 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
53 | team64 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
53 | team66 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
53 | team68 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
53 | team69 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
53 | team70 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
53 | team74 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
53 | team75 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
53 | team76 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
53 | team77 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
53 | team78 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
53 | team79 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
53 | team80 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 73/2/52 | 76/67/9 | 114/6/43 | 94/26/33 | 11/--/0 | 1/--/0 | 16/113/3 | 52/65/7 | 12/78/3 | 449/150 |
Last updated Thu Jan 03 04:24:22 ALMT 2002
Powered by: LightOJ
Created by: Jane Alam Jan