SIUPC Contest Final Result.
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RETURN_OF_THE_CROWS | 6 | 866 | 1/8 | 0/-- | 1/60 | 1/93 | 4/254 | 0/-- | 1/-- | 0/-- | 6/248 | 0/-- | 1/43 | 15/6 |
2 | SUST_PROTTUTGOTO | 5 | 556 | 1/6 | 0/-- | 1/156 | 1/198 | 0/-- | 0/-- | 7/-- | 0/-- | 1/121 | 0/-- | 1/75 | 12/5 |
3 | DU_RESONANCE | 5 | 570 | 1/8 | 0/-- | 2/161 | 1/187 | 0/-- | 0/-- | 0/-- | 0/-- | 2/47 | 0/-- | 2/107 | 8/5 |
4 | SUST_PALINDROME | 5 | 693 | 1/6 | 0/-- | 1/161 | 1/244 | 0/-- | 0/-- | 0/-- | 0/-- | 2/70 | 0/-- | 1/192 | 6/5 |
5 | BUET_AETERNITAS | 5 | 705 | 1/6 | 0/-- | 2/49 | 2/75 | 1/240 | 0/-- | 0/-- | 0/-- | 3/255 | 0/-- | 0/-- | 9/5 |
6 | BUET_DYNAMITES | 4 | 414 | 1/7 | 0/-- | 1/83 | 2/243 | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 2/41 | 11/4 |
7 | DU_ILLUMINATOR | 4 | 457 | 1/7 | 0/-- | 2/142 | 1/226 | 0/-- | 0/-- | 0/-- | 0/-- | 1/62 | 0/-- | 0/-- | 5/4 |
8 | BUET_JA_ISSA_TAI | 4 | 544 | 1/9 | 0/-- | 1/73 | 3/286 | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 2/116 | 12/4 |
9 | SUST_ATTOPROTTOYEE | 4 | 627 | 1/12 | 0/-- | 2/-- | 3/290 | 0/-- | 0/-- | 0/-- | 0/-- | 3/155 | 0/-- | 1/90 | 10/4 |
10 | DU_HAU_MAU_KHAU | 3 | 281 | 1/8 | 0/-- | 1/69 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 8/-- | 0/-- | 2/184 | 16/3 |
11 | INFINITUM-NIHIL | 3 | 384 | 1/15 | 0/-- | 0/-- | 2/161 | 0/-- | 0/-- | 0/-- | 0/-- | 7/68 | 0/-- | 0/-- | 10/3 |
12 | ELIMINATOR | 3 | 430 | 1/10 | 0/-- | 4/184 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/136 | 0/-- | 6/-- | 14/3 |
13 | SEU_FALLEN_PRIME | 3 | 454 | 1/7 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/268 | 0/-- | 1/159 | 5/3 |
14 | DU_PROXIMA_CENTAURI | 3 | 507 | 1/19 | 0/-- | 4/272 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/156 | 0/-- | 0/-- | 6/3 |
15 | BUET_HAPPY-GO-LUCKY | 3 | 534 | 1/14 | 0/-- | 1/-- | 3/250 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 1/230 | 8/3 |
16 | NSU_ARDENT | 3 | 590 | 1/9 | 0/-- | 1/237 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/284 | 0/-- | 0/-- | 6/3 |
17 | UIU_SURGE | 3 | 690 | 1/8 | 0/-- | 1/-- | 2/295 | 0/-- | 0/-- | 0/-- | 0/-- | 8/227 | 0/-- | 0/-- | 12/3 |
18 | DU_ARMY_ANTS_RELOADE | 2 | 100 | 1/9 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/91 | 0/-- | 0/-- | 5/2 |
19 | BUET_ASYMPTOTES | 2 | 140 | 1/11 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 8/-- | 0/-- | 1/129 | 15/2 |
20 | NSU_WARSHEEP | 2 | 237 | 1/9 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/228 | 2/2 |
21 | IU_CSE_FREEDOM71 | 2 | 253 | 1/9 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/204 | 0/-- | 0/-- | 8/2 |
22 | SUB_TRILOGY | 2 | 260 | 1/18 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/182 | 0/-- | 0/-- | 5/2 |
23 | DCC_SPARTA | 2 | 303 | 1/12 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 4/231 | 0/-- | 0/-- | 9/2 |
24 | SUST_CHAMELEONS | 2 | 310 | 1/9 | 0/-- | 0/-- | 2/281 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
25 | KERNEL | 2 | 313 | 1/13 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/280 | 6/2 |
26 | DUET_SPARKLE | 2 | 318 | 1/19 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/259 | 8/2 |
27 | DCC_MEGA_MIND | 2 | 357 | 1/14 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/283 | 0/-- | 0/-- | 7/2 |
28 | JU_PRANTIK | 1 | 7 | 1/7 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 9/1 |
29 | EWU_CTRLPLUSZ | 1 | 9 | 1/9 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 3/1 |
30 | STUBBORNS | 1 | 10 | 1/10 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
30 | SUST_ANONYMOUS | 1 | 10 | 1/10 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
30 | SUST_INCREDIBLE | 1 | 10 | 1/10 | 0/-- | 1/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
30 | UAP_CRUSHOVERRIDE | 1 | 10 | 1/10 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
34 | NSU_STRIKERS | 1 | 11 | 1/11 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
35 | CU_CRUSNIC | 1 | 12 | 1/12 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
35 | JU_DAMAGE_PLAN | 1 | 12 | 1/12 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
35 | SOFT | 1 | 12 | 1/12 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
35 | SUST_SANNINS | 1 | 12 | 1/12 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/1 |
39 | SEC-BUILDER | 1 | 13 | 1/13 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
40 | SEU_BROKEN_DREAMS | 1 | 15 | 1/15 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
40 | SUST_DREAMERS | 1 | 15 | 1/15 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
40 | SUST_SWAPNOPOTHIK | 1 | 15 | 1/15 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
43 | SEU_911 | 1 | 16 | 1/16 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
44 | EWU_BAD_BOYZ | 1 | 17 | 1/17 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 4/1 |
44 | IIUC_THREEVUJ | 1 | 17 | 1/17 | 0/-- | 2/-- | 0/-- | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
44 | SUB_EPSILONS | 1 | 17 | 1/17 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
47 | NSU_CODE_JAMMERS | 1 | 18 | 1/18 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
48 | BGC_JUMPSTART | 1 | 20 | 1/20 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
48 | IITDU_PIONEERS | 1 | 20 | 1/20 | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
48 | MIST_for_a_while | 1 | 20 | 1/20 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
48 | NOTHING_JU | 1 | 20 | 1/20 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
48 | SUST_DARK_HORSE | 1 | 20 | 1/20 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
53 | AUST_UNBREAKABLE | 1 | 21 | 1/21 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
54 | UIU_SALIENT | 1 | 23 | 1/23 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
55 | LU_TIGERS | 1 | 24 | 1/24 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
55 | SUB_PLODDER | 1 | 24 | 1/24 | 0/-- | 2/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
57 | SUST_BUTTERFLIES | 1 | 25 | 1/25 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
58 | SUST_UNTITLED | 1 | 26 | 1/26 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 4/1 |
59 | RUET_ABNORMALZ | 1 | 27 | 1/27 | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/1 |
60 | BRACU_BYTE | 1 | 32 | 1/32 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 7/1 |
60 | UAP_ANGELS | 1 | 32 | 1/32 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
62 | SUST_AMEATURE | 1 | 33 | 1/33 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
63 | SUB-OPROTTASHITO | 1 | 35 | 1/35 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
64 | AIUB_HYPERDRIVES | 1 | 37 | 2/17 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
65 | SUST_RAY | 1 | 38 | 1/38 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
66 | MU_18_SPARKS | 1 | 39 | 2/19 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
67 | AUST_RADIANTS | 1 | 42 | 2/22 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
68 | NSU_THREE | 1 | 44 | 1/44 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
69 | EXPLOSIVE | 1 | 53 | 2/33 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
70 | MU_CHONNOCHARA | 1 | 54 | 1/54 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
71 | CU_WRAPPER | 1 | 57 | 1/57 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
72 | IU_NATUN_SHAKAL | 1 | 64 | 2/44 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
73 | DIU-HARBINGER | 1 | 67 | 1/67 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
74 | RUET_UNTRACEABLE | 1 | 69 | 3/29 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 9/-- | 0/-- | 0/-- | 13/1 |
75 | BRACU_EAGLES | 1 | 74 | 3/34 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
76 | SUST_UDDOMY | 1 | 78 | 1/78 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
77 | SILICON-CREWS | 1 | 81 | 2/61 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
78 | LU_LIONS | 1 | 87 | 1/87 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
79 | PSTU_DESERTCREATOR | 1 | 97 | 2/77 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
80 | DECIPHER | 1 | 99 | 4/39 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
81 | SEC-ALIENS | 1 | 100 | 1/100 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
82 | CU_ABACUS | 1 | 104 | 3/64 | 0/-- | 5/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/1 |
83 | JNU-DYNAMITE | 1 | 105 | 1/105 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
84 | SADAMATA | 1 | 124 | 1/124 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 6/1 |
85 | SUST_ECSTASY | 1 | 135 | 3/95 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
86 | SEC_TIN-YEARI | 1 | 141 | 2/121 | 0/-- | 6/-- | 0/-- | 1/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/1 |
87 | SEC_KNIGHTRIDERS | 1 | 143 | 1/143 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
88 | AUST_3IDIOTS | 1 | 166 | 1/166 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 19/-- | 0/-- | 0/-- | 0/-- | 0/-- | 20/1 |
89 | IU_CSE_3DIMENSION | 1 | 175 | 5/95 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
90 | BGC_OPROKASHITO | 1 | 191 | 1/191 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
91 | DROID_AUST | 1 | 200 | 4/140 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
92 | SYSTEM32 | 1 | 305 | 4/245 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
93 | CRACKERZ | 1 | 311 | 5/231 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
94 | ICT_ANTI-VIRUS | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
94 | ICT_HUNTERS | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
94 | ICT_VIRUS | 0 | 0 | 4/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
94 | LU_NEOPHYTE | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
94 | SEC-FIGHTER | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
94 | SIU_TEAM | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
94 | SUB-RECURRENCE | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
94 | ULAB_PATICODERS | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
Submitted/1st Yes/Total Yes | 138/6/93 | 0/--/0 | 130/49/12 | 27/75/13 | 24/240/2 | 0/--/0 | 70/--/0 | 0/--/0 | 114/47/18 | 0/--/0 | 33/41/14 | 536/152 |
Created by CSUS PC^2 8.7 20081028 00
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 24 17:29:21 ALMT 2011
SIUPC Contest Result after 3 hours.
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUST_PROTTUTGOTO | 5 | 556 | 1/6 | 0/-- | 1/156 | 1/198 | 0/-- | 0/-- | 0/-- | 0/-- | 1/121 | 0/-- | 1/75 | 5/5 |
2 | DU_RESONANCE | 5 | 622 | 1/8 | 0/-- | 2/161 | 3/199 | 0/-- | 0/-- | 0/-- | 0/-- | 2/47 | 0/-- | 2/107 | 10/5 |
3 | RETURN_OF_THE_CROWS | 4 | 204 | 1/8 | 0/-- | 1/60 | 1/93 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 1/43 | 8/4 |
4 | SUST_PALINDROME | 4 | 449 | 1/6 | 0/-- | 1/161 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/70 | 0/-- | 1/192 | 5/4 |
5 | BUET_DYNAMITES | 3 | 151 | 1/7 | 0/-- | 1/83 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/41 | 5/3 |
6 | BUET_JA_ISSA_TAI | 3 | 218 | 1/9 | 0/-- | 1/73 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/116 | 4/3 |
7 | DU_ILLUMINATOR | 3 | 231 | 1/7 | 0/-- | 2/142 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/62 | 0/-- | 0/-- | 4/3 |
8 | BUET_AETERNITAS | 3 | 234 | 1/6 | 0/-- | 2/49 | 4/99 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 9/3 |
9 | DU_HAU_MAU_KHAU | 3 | 281 | 1/8 | 0/-- | 1/69 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 2/184 | 8/3 |
10 | SUST_ATTOPROTTOYEE | 3 | 297 | 1/12 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/155 | 0/-- | 1/90 | 6/3 |
11 | INFINITUM-NIHIL | 3 | 384 | 1/15 | 0/-- | 0/-- | 2/161 | 0/-- | 0/-- | 0/-- | 0/-- | 7/68 | 0/-- | 0/-- | 10/3 |
12 | ELIMINATOR | 3 | 430 | 1/10 | 0/-- | 4/184 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/136 | 0/-- | 0/-- | 8/3 |
13 | BUET_ASYMPTOTES | 2 | 140 | 1/11 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 3/-- | 0/-- | 1/129 | 7/2 |
14 | SEU_FALLEN_PRIME | 2 | 166 | 1/7 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/159 | 2/2 |
15 | DU_PROXIMA_CENTAURI | 2 | 175 | 1/19 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/156 | 0/-- | 0/-- | 2/2 |
16 | DU_ARMY_ANTS_RELOADE | 2 | 178 | 1/9 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/129 | 0/-- | 0/-- | 4/2 |
17 | SUB_TRILOGY | 2 | 260 | 1/18 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/182 | 0/-- | 0/-- | 5/2 |
18 | JU_PRANTIK | 1 | 7 | 1/7 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/1 |
19 | UIU_SURGE | 1 | 8 | 1/8 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 9/1 |
20 | EWU_CTRLPLUSZ | 1 | 9 | 1/9 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
20 | IU_CSE_FREEDOM71 | 1 | 9 | 1/9 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
20 | NSU_ARDENT | 1 | 9 | 1/9 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 4/1 |
20 | NSU_WARSHEEP | 1 | 9 | 1/9 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
20 | SUST_CHAMELEONS | 1 | 9 | 1/9 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
25 | STUBBORNS | 1 | 10 | 1/10 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
25 | SUST_ANONYMOUS | 1 | 10 | 1/10 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
25 | SUST_INCREDIBLE | 1 | 10 | 1/10 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
25 | UAP_CRUSHOVERRIDE | 1 | 10 | 1/10 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
29 | NSU_STRIKERS | 1 | 11 | 1/11 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
30 | CU_CRUSNIC | 1 | 12 | 1/12 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
30 | DCC_SPARTA | 1 | 12 | 1/12 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/-- | 0/-- | 0/-- | 4/1 |
30 | JU_DAMAGE_PLAN | 1 | 12 | 1/12 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
30 | SOFT | 1 | 12 | 1/12 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
30 | SUST_SANNINS | 1 | 12 | 1/12 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
35 | KERNEL | 1 | 13 | 1/13 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
35 | SEC-BUILDER | 1 | 13 | 1/13 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
37 | BUET_HAPPY-GO-LUCKY | 1 | 14 | 1/14 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 5/1 |
37 | DCC_MEGA_MIND | 1 | 14 | 1/14 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
39 | SEU_BROKEN_DREAMS | 1 | 15 | 1/15 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
39 | SUST_DREAMERS | 1 | 15 | 1/15 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
