BUBT ACM ICPC Bangladesh National
Programming Contest 2012
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BUET AULA | 6 | 457 | 0/-- | 1/9 | 1/35 | 3/-- | 3/127 | 2/-- | 1/23 | 0/-- | 1/172 | 1/51 | 13/6 |
2 | SUST PALINDROME | 6 | 730 | 0/-- | 1/6 | 1/89 | 0/-- | 1/165 | 0/-- | 1/35 | 0/-- | 1/286 | 2/129 | 7/6 |
3 | BUET LAID TO REST | 6 | 872 | 0/-- | 1/5 | 2/61 | 0/-- | 2/207 | 0/-- | 1/42 | 1/-- | 7/261 | 1/136 | 15/6 |
4 | BUBT ILLUMINATI | 6 | 975 | 0/-- | 1/8 | 1/81 | 0/-- | 2/84 | 0/-- | 5/177 | 1/-- | 1/278 | 2/227 | 13/6 |
5 | SUST ATTOPROTTOYEE | 5 | 547 | 0/-- | 1/9 | 1/90 | 0/-- | 1/255 | 0/-- | 1/34 | 0/-- | 0/-- | 2/139 | 6/5 |
6 | EWU AGRODUT | 5 | 570 | 0/-- | 1/7 | 2/87 | 0/-- | 1/143 | 0/-- | 1/27 | 0/-- | 0/-- | 2/266 | 7/5 |
7 | NSU ARDENT | 5 | 597 | 0/-- | 1/6 | 1/110 | 0/-- | 0/-- | 0/-- | 1/33 | 0/-- | 1/142 | 3/266 | 7/5 |
8 | DU UPPERBITS | 5 | 642 | 0/-- | 1/5 | 2/118 | 0/-- | 0/-- | 0/-- | 1/64 | 1/-- | 4/241 | 1/134 | 10/5 |
9 | BUET DYNAMITES | 5 | 681 | 0/-- | 1/5 | 1/117 | 0/-- | 3/206 | 0/-- | 3/109 | 1/-- | 0/-- | 3/124 | 12/5 |
10 | BUET !ENZAM | 4 | 216 | 0/-- | 2/11 | 1/57 | 0/-- | 4/-- | 0/-- | 1/33 | 0/-- | 1/-- | 1/95 | 10/4 |
11 | DU PROXIMA CENTAURI | 4 | 340 | 0/-- | 1/6 | 1/67 | 0/-- | 1/-- | 0/-- | 1/34 | 0/-- | 1/233 | 11/-- | 16/4 |
12 | BUET SHER E BANGLA | 4 | 368 | 0/-- | 1/9 | 1/70 | 0/-- | 7/-- | 0/-- | 2/38 | 0/-- | 0/-- | 4/171 | 15/4 |
13 | NSU WARSHEEP | 4 | 381 | 0/-- | 1/14 | 1/138 | 0/-- | 0/-- | 0/-- | 1/59 | 1/-- | 0/-- | 2/150 | 6/4 |
14 | EU PRETATTA | 4 | 402 | 0/-- | 1/10 | 1/217 | 0/-- | 0/-- | 0/-- | 1/40 | 0/-- | 0/-- | 1/135 | 4/4 |
15 | AIUB BIPROTEEP | 4 | 468 | 0/-- | 1/7 | 2/202 | 0/-- | 0/-- | 0/-- | 1/59 | 0/-- | 0/-- | 3/140 | 7/4 |
16 | IOI Knuth | 4 | 512 | 0/-- | 1/14 | 1/155 | 0/-- | 3/-- | 0/-- | 3/87 | 0/-- | 0/-- | 2/196 | 10/4 |
17 | CUET DYNAMIC | 4 | 543 | 0/-- | 2/20 | 1/177 | 0/-- | 0/-- | 0/-- | 2/58 | 0/-- | 0/-- | 2/228 | 7/4 |
18 | JU CEMETERY GATES | 4 | 558 | 0/-- | 2/20 | 2/152 | 0/-- | 0/-- | 0/-- | 2/63 | 0/-- | 0/-- | 2/243 | 8/4 |
19 | MIST KERNEL | 4 | 600 | 0/-- | 1/17 | 1/158 | 0/-- | 1/-- | 0/-- | 2/127 | 0/-- | 0/-- | 2/258 | 7/4 |
20 | AIUB ASSASSINS | 4 | 653 | 0/-- | 1/7 | 1/240 | 0/-- | 0/-- | 0/-- | 2/114 | 0/-- | 0/-- | 4/212 | 8/4 |
21 | BUET INTRUDERS | 3 | 109 | 0/-- | 1/11 | 1/61 | 0/-- | 0/-- | 0/-- | 1/37 | 0/-- | 0/-- | 0/-- | 3/3 |
22 | JU SHONGSHOPTOK | 3 | 208 | 0/-- | 1/2 | 1/140 | 0/-- | 0/-- | 0/-- | 2/46 | 1/-- | 0/-- | 9/-- | 14/3 |
23 | DU SQRT(-1) | 3 | 253 | 0/-- | 1/12 | 0/-- | 0/-- | 0/-- | 0/-- | 1/69 | 0/-- | 0/-- | 1/172 | 3/3 |
24 | JU INVINCIBLES | 3 | 257 | 0/-- | 1/9 | 1/187 | 0/-- | 0/-- | 0/-- | 1/61 | 0/-- | 0/-- | 5/-- | 8/3 |
25 | DCC SPARTA | 3 | 378 | 0/-- | 3/22 | 1/127 | 0/-- | 0/-- | 0/-- | 2/169 | 0/-- | 0/-- | 1/-- | 7/3 |
26 | SEU ALPHALEO | 3 | 480 | 0/-- | 1/7 | 4/271 | 0/-- | 2/-- | 0/-- | 5/62 | 0/-- | 0/-- | 10/-- | 22/3 |
27 | DCC ACHILLES | 3 | 529 | 0/-- | 1/8 | 1/212 | 0/-- | 0/-- | 0/-- | 5/229 | 0/-- | 0/-- | 1/-- | 8/3 |
28 | MBSTU ACCEPTED HUNTER | 3 | 553 | 0/-- | 1/8 | 0/-- | 1/-- | 0/-- | 0/-- | 1/230 | 0/-- | 0/-- | 3/275 | 6/3 |
29 | CUET ULTRAVIOLET | 3 | 784 | 0/-- | 2/17 | 4/299 | 0/-- | 0/-- | 0/-- | 9/228 | 1/-- | 0/-- | 4/-- | 20/3 |
30 | MIST FOR A WHILE | 2 | 63 | 0/-- | 1/9 | 0/-- | 0/-- | 0/-- | 0/-- | 1/54 | 0/-- | 0/-- | 3/-- | 5/2 |
31 | NSU SPARKS | 2 | 114 | 0/-- | 1/11 | 0/-- | 0/-- | 0/-- | 0/-- | 2/83 | 0/-- | 0/-- | 6/-- | 9/2 |
32 | SUB TRILOGY | 2 | 261 | 0/-- | 1/14 | 0/-- | 0/-- | 0/-- | 0/-- | 5/167 | 0/-- | 0/-- | 2/-- | 8/2 |
33 | UIU SURGE | 2 | 267 | 0/-- | 1/8 | 0/-- | 0/-- | 0/-- | 0/-- | 4/199 | 0/-- | 0/-- | 0/-- | 5/2 |
34 | FREEDOM71 | 2 | 321 | 0/-- | 1/9 | 0/-- | 0/-- | 0/-- | 0/-- | 10/132 | 0/-- | 0/-- | 3/-- | 14/2 |
35 | DIU ENIGMA | 2 | 375 | 0/-- | 2/18 | 0/-- | 0/-- | 0/-- | 0/-- | 6/237 | 0/-- | 0/-- | 0/-- | 8/2 |
36 | CU SUPERSAINTS | 1 | 13 | 0/-- | 1/13 | 0/-- | 0/-- | 0/-- | 0/-- | 9/-- | 0/-- | 0/-- | 1/-- | 11/1 |
37 | MBSTU ICT BOKDHARMIK | 1 | 15 | 0/-- | 1/15 | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 1/-- | 10/1 |
38 | EWU CTRL+Z | 1 | 18 | 0/-- | 1/18 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/1 |
38 | MIST EXPLOSIVE | 1 | 18 | 0/-- | 1/18 | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 1/-- | 0/-- | 0/-- | 8/1 |
40 | AIUB HYPERDRIVES | 1 | 19 | 0/-- | 1/19 | 0/-- | 0/-- | 0/-- | 0/-- | 9/-- | 0/-- | 0/-- | 3/-- | 13/1 |
41 | SUB RECURRENCE | 1 | 21 | 0/-- | 1/21 | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 9/1 |
42 | CODE GRAVERS | 1 | 22 | 0/-- | 1/22 | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 6/1 |
43 | MIST NEW ERA | 1 | 23 | 0/-- | 1/23 | 0/-- | 1/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 6/1 |
43 | SEU LAST BLADE | 1 | 23 | 0/-- | 1/23 | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 8/1 |
45 | DIU HARBINGER | 1 | 24 | 0/-- | 1/24 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 4/-- | 9/1 |
45 | EU DILAIHOLO | 1 | 24 | 0/-- | 1/24 | 0/-- | 0/-- | 0/-- | 0/-- | 10/-- | 0/-- | 0/-- | 0/-- | 11/1 |
47 | CU UNLEASHED | 1 | 25 | 0/-- | 1/25 | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 1/-- | 10/1 |
48 | MBSTU ENIGMA | 1 | 27 | 0/-- | 1/27 | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 8/1 |
49 | RUET NO PROBLEM | 1 | 29 | 0/-- | 1/29 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 3/1 |
50 | RU MSB | 1 | 35 | 0/-- | 1/35 | 0/-- | 2/-- | 0/-- | 0/-- | 4/-- | 1/-- | 0/-- | 0/-- | 8/1 |
50 | ULAB XION | 1 | 35 | 0/-- | 1/35 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/1 |
52 | BGC RETURN | 1 | 41 | 0/-- | 1/41 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 4/1 |
53 | IOI TURING | 1 | 42 | 0/-- | 1/42 | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 6/1 |
54 | BUBT BLACK HOLES | 1 | 44 | 0/-- | 2/24 | 0/-- | 0/-- | 5/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 9/1 |
55 | COU ICT UNCOMMON | 1 | 44 | 0/-- | 1/44 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
56 | NSU CODE JAMMERS | 1 | 45 | 0/-- | 2/25 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 6/1 |
57 | CU FALCON | 1 | 47 | 0/-- | 2/27 | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 8/1 |
58 | BGC PRISM | 1 | 47 | 0/-- | 1/47 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/1 |
59 | HSTU INVADER | 1 | 49 | 0/-- | 1/49 | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 7/1 |
60 | EWU INCARNATION | 1 | 52 | 0/-- | 1/52 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/-- | 3/1 |
61 | COU RUN TIME ERROR | 1 | 54 | 0/-- | 1/54 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
62 | SEU DARK WARRIORS | 1 | 55 | 0/-- | 1/55 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
63 | IU NATUN SHAKAL | 1 | 56 | 0/-- | 2/36 | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 9/1 |
64 | RUET ABNORMALZ | 1 | 58 | 0/-- | 3/18 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 7/1 |
65 | EWU ANONYMOUS | 1 | 59 | 0/-- | 1/59 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
66 | AUST DROID | 1 | 67 | 0/-- | 2/47 | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 9/1 |
67 | SEU NAZGULS | 1 | 71 | 0/-- | 3/31 | 0/-- | 0/-- | 0/-- | 0/-- | 11/-- | 0/-- | 0/-- | 0/-- | 14/1 |
68 | DIU ACME | 1 | 75 | 0/-- | 2/55 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
69 | DUET POLESTAR | 1 | 77 | 0/-- | 2/57 | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 9/1 |
70 | PUB CODERS | 1 | 89 | 0/-- | 3/49 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
71 | DIU PRIMER | 1 | 108 | 0/-- | 1/108 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
72 | EU G SQUARE | 1 | 119 | 0/-- | 2/99 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 2/-- | 6/1 |
73 | BRACU CRESCENT | 1 | 134 | 0/-- | 3/94 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
74 | BUBT NEW CODER | 1 | 146 | 0/-- | 3/106 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 10/1 |
75 | SUB NEBULA | 1 | 161 | 0/-- | 1/161 | 0/-- | 0/-- | 0/-- | 0/-- | 9/-- | 1/-- | 0/-- | 0/-- | 11/1 |
76 | CUET NEWPLANET | 1 | 187 | 0/-- | 7/67 | 0/-- | 0/-- | 0/-- | 0/-- | 13/-- | 0/-- | 0/-- | 0/-- | 20/1 |
77 | MIU JUMP AND WALK | 1 | 189 | 0/-- | 2/169 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 4/1 |
78 | DUET DENDRITE | 1 | 211 | 0/-- | 5/131 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
79 | KU PHOENIX | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
79 | KUET DREAMS | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
79 | MBSTU ANONYMOUS | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 0/--/0 | 114/2/78 | 38/35/27 | 10/--/0 | 36/84/7 | 2/--/0 | 271/23/35 | 17/--/0 | 17/142/7 | 112/51/21 | 617/175 |
Last updated Sat Feb 25 23:45:10 ALMT 2012
Powered by: LightOJ
Created by: Jane Alam Jan