Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BUET paincorp.lg | 6 | 1066 | 3/202 | 3/295 | 1/55 | 3/143 | 1/239 | 0/-- | 0/-- | 1/12 | 0/-- | 0/-- | 0/-- | 12/6 |
2 | BUET Aeternitas | 5 | 430 | 1/35 | 2/81 | 1/20 | 3/220 | 12/-- | 0/-- | 0/-- | 1/14 | 6/-- | 0/-- | 0/-- | 26/5 |
3 | SUST PALINDROME | 5 | 719 | 2/263 | 1/137 | 2/61 | 1/204 | 0/-- | 0/-- | 0/-- | 1/14 | 0/-- | 0/-- | 0/-- | 7/5 |
4 | NSU Ardent | 4 | 428 | 3/83 | 3/230 | 1/28 | 1/-- | 0/-- | 0/-- | 0/-- | 1/7 | 0/-- | 0/-- | 0/-- | 9/4 |
5 | DU Angry Birds | 4 | 567 | 10/-- | 2/205 | 1/53 | 1/238 | 0/-- | 0/-- | 0/-- | 2/31 | 0/-- | 0/-- | 0/-- | 16/4 |
6 | BUET Khaise! | 4 | 694 | 3/252 | 4/288 | 1/46 | 4/-- | 4/-- | 0/-- | 0/-- | 1/8 | 0/-- | 0/-- | 0/-- | 17/4 |
7 | BUET Asomapto | 3 | 326 | 0/-- | 2/228 | 1/55 | 3/-- | 0/-- | 0/-- | 0/-- | 1/23 | 0/-- | 0/-- | 0/-- | 7/3 |
8 | MIST Kernel | 3 | 345 | 1/211 | 1/-- | 1/109 | 0/-- | 0/-- | 0/-- | 0/-- | 1/25 | 0/-- | 0/-- | 0/-- | 4/3 |
9 | SUST ATTOPROTTOYE | 3 | 411 | 0/-- | 5/-- | 2/53 | 4/276 | 3/-- | 0/-- | 0/-- | 1/2 | 0/-- | 0/-- | 0/-- | 15/3 |
10 | DU Incendio | 3 | 414 | 1/-- | 3/270 | 1/55 | 2/-- | 0/-- | 0/-- | 0/-- | 2/29 | 0/-- | 0/-- | 0/-- | 9/3 |
11 | AIUB BIPROTEEP | 3 | 454 | 0/-- | 1/-- | 4/136 | 1/241 | 0/-- | 0/-- | 0/-- | 1/17 | 0/-- | 0/-- | 0/-- | 7/3 |
12 | DU Mango | 3 | 468 | 0/-- | 10/-- | 1/58 | 0/-- | 6/298 | 0/-- | 0/-- | 1/12 | 0/-- | 0/-- | 0/-- | 18/3 |
13 | AIUB Trinion | 3 | 504 | 0/-- | 0/-- | 5/240 | 4/96 | 1/-- | 4/-- | 0/-- | 1/28 | 0/-- | 0/-- | 0/-- | 15/3 |
14 | NSU Sparks | 2 | 50 | 0/-- | 0/-- | 1/35 | 0/-- | 0/-- | 0/-- | 0/-- | 1/15 | 0/-- | 0/-- | 0/-- | 2/2 |
15 | BUET Intruders | 2 | 68 | 0/-- | 3/-- | 1/61 | 0/-- | 4/-- | 0/-- | 0/-- | 1/7 | 0/-- | 0/-- | 0/-- | 9/2 |
16 | SUST Pluto | 2 | 92 | 0/-- | 9/-- | 1/68 | 0/-- | 0/-- | 0/-- | 0/-- | 1/24 | 0/-- | 0/-- | 0/-- | 11/2 |
17 | AIUB Inflated | 2 | 126 | 0/-- | 0/-- | 3/58 | 3/-- | 0/-- | 0/-- | 0/-- | 1/28 | 0/-- | 0/-- | 0/-- | 7/2 |
18 | KUET Redoubtables | 2 | 143 | 0/-- | 6/-- | 1/82 | 0/-- | 0/-- | 5/-- | 0/-- | 3/21 | 0/-- | 0/-- | 0/-- | 15/2 |
19 | NSU we came here for lunch | 2 | 145 | 0/-- | 0/-- | 2/77 | 0/-- | 0/-- | 8/-- | 0/-- | 1/48 | 0/-- | 0/-- | 0/-- | 11/2 |
20 | SEU Fallen_Prime | 2 | 153 | 8/-- | 0/-- | 1/108 | 0/-- | 0/-- | 0/-- | 0/-- | 2/25 | 0/-- | 0/-- | 0/-- | 11/2 |
21 | SUB TRILOGY | 2 | 163 | 0/-- | 0/-- | 3/116 | 0/-- | 0/-- | 0/-- | 0/-- | 1/7 | 0/-- | 0/-- | 0/-- | 4/2 |
22 | JU Invincibles | 2 | 208 | 4/-- | 7/-- | 4/125 | 0/-- | 0/-- | 0/-- | 0/-- | 1/23 | 0/-- | 0/-- | 0/-- | 16/2 |
23 | JU Akabaka | 2 | 216 | 0/-- | 1/-- | 1/150 | 1/-- | 0/-- | 0/-- | 0/-- | 3/26 | 0/-- | 0/-- | 0/-- | 6/2 |
24 | JU Oprottashito | 2 | 219 | 0/-- | 1/-- | 5/131 | 0/-- | 0/-- | 0/-- | 8/-- | 1/8 | 0/-- | 0/-- | 0/-- | 15/2 |
25 | SUST CHANNACHARA | 2 | 230 | 0/-- | 0/-- | 4/163 | 1/-- | 0/-- | 0/-- | 0/-- | 1/7 | 0/-- | 0/-- | 0/-- | 6/2 |
26 | EWU Agrodut | 2 | 232 | 1/-- | 4/-- | 2/142 | 0/-- | 0/-- | 0/-- | 0/-- | 2/50 | 0/-- | 0/-- | 0/-- | 9/2 |
27 | EWU Incarnation | 2 | 339 | 0/-- | 0/-- | 3/267 | 0/-- | 0/-- | 0/-- | 0/-- | 1/32 | 0/-- | 0/-- | 0/-- | 4/2 |
28 | DU PERSES | 2 | 463 | 0/-- | 3/-- | 8/292 | 0/-- | 2/-- | 0/-- | 0/-- | 1/31 | 0/-- | 0/-- | 0/-- | 14/2 |
29 | AUST Ohok | 1 | 2 | 0/-- | 0/-- | 2/-- | 4/-- | 6/-- | 0/-- | 0/-- | 1/2 | 0/-- | 0/-- | 0/-- | 13/1 |
29 | KUET Rubik's_Cube | 1 | 2 | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/2 | 0/-- | 0/-- | 0/-- | 3/1 |
31 | CUET UNMAD | 1 | 12 | 0/-- | 3/-- | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/12 | 0/-- | 0/-- | 0/-- | 6/1 |
31 | DCC Sparta | 1 | 12 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/12 | 0/-- | 0/-- | 0/-- | 4/1 |
31 | IITDU BlackArt | 1 | 12 | 0/-- | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 4/-- | 1/12 | 0/-- | 0/-- | 0/-- | 8/1 |
34 | IIUC Stubborns | 1 | 13 | 0/-- | 3/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/13 | 0/-- | 0/-- | 0/-- | 6/1 |
34 | RUET ABNORMALZ | 1 | 13 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 1/13 | 0/-- | 0/-- | 0/-- | 3/1 |
34 | RUET REFRESH | 1 | 13 | 0/-- | 2/-- | 0/-- | 1/-- | 7/-- | 0/-- | 0/-- | 1/13 | 0/-- | 0/-- | 0/-- | 11/1 |
34 | UAP Blind Archers | 1 | 13 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/13 | 0/-- | 0/-- | 0/-- | 2/1 |
38 | RUET NO_PROBLEM | 1 | 15 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 1/15 | 0/-- | 0/-- | 3/-- | 8/1 |
39 | IUT apprenti | 1 | 18 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 1/18 | 0/-- | 1/-- | 0/-- | 5/1 |
40 | DCC Achilles | 1 | 19 | 0/-- | 1/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/19 | 0/-- | 0/-- | 0/-- | 4/1 |
41 | IIUC FlopCoders | 1 | 20 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/20 | 0/-- | 0/-- | 0/-- | 1/1 |
42 | UAP CrushOverride | 1 | 23 | 0/-- | 2/-- | 4/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/23 | 0/-- | 0/-- | 0/-- | 8/1 |
43 | CUET PRIME | 1 | 24 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/24 | 0/-- | 0/-- | 0/-- | 7/1 |
44 | KUET DREAMS | 1 | 27 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/27 | 0/-- | 0/-- | 0/-- | 3/1 |
45 | Aust Invincible | 1 | 28 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/28 | 0/-- | 0/-- | 0/-- | 3/1 |
45 | IUT Minnows | 1 | 28 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/28 | 0/-- | 0/-- | 0/-- | 3/1 |
47 | IU Freedom71 | 1 | 29 | 0/-- | 0/-- | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/9 | 0/-- | 0/-- | 0/-- | 5/1 |
48 | ULAB Paticoders_de_Ulab | 1 | 29 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/29 | 0/-- | 0/-- | 0/-- | 5/1 |
49 | AIUB Kryptonite | 1 | 32 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/12 | 0/-- | 0/-- | 0/-- | 2/1 |
50 | MIST For_a_While | 1 | 32 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 1/32 | 0/-- | 0/-- | 0/-- | 5/1 |
50 | SEC Tinyeari | 1 | 32 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/32 | 0/-- | 0/-- | 0/-- | 2/1 |
52 | KUET Saturation | 1 | 33 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/33 | 0/-- | 0/-- | 0/-- | 2/1 |
53 | IUB Kissu pari na | 1 | 34 | 0/-- | 4/-- | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/14 | 0/-- | 0/-- | 0/-- | 8/1 |
54 | BRACU CHICKEN | 1 | 36 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 2/16 | 0/-- | 0/-- | 0/-- | 8/1 |
55 | IU Anagram | 1 | 36 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/36 | 0/-- | 0/-- | 0/-- | 5/1 |
56 | LU Under Construction | 1 | 37 | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/37 | 0/-- | 0/-- | 0/-- | 7/1 |
57 | DIU Enigma | 1 | 38 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 1/38 | 0/-- | 0/-- | 0/-- | 4/1 |
58 | CUET Dynamic | 1 | 41 | 0/-- | 0/-- | 3/-- | 5/-- | 0/-- | 0/-- | 0/-- | 2/21 | 0/-- | 0/-- | 0/-- | 10/1 |
59 | AUB Biborton | 1 | 41 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/41 | 0/-- | 0/-- | 0/-- | 2/1 |
59 | ULAB Algoriders | 1 | 41 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/41 | 0/-- | 0/-- | 0/-- | 1/1 |
61 | Stamford Optimus_Prime | 1 | 42 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 1/42 | 0/-- | 0/-- | 0/-- | 3/1 |
62 | IUT Red-Debuggers | 1 | 43 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/23 | 0/-- | 0/-- | 0/-- | 3/1 |
63 | BRACU EAGLES | 1 | 43 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/43 | 0/-- | 0/-- | 0/-- | 6/1 |
63 | DIU Harbingers | 1 | 43 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 3/-- | 1/43 | 0/-- | 0/-- | 0/-- | 5/1 |
65 | MBSTU Accepted Hunter | 1 | 44 | 0/-- | 3/-- | 6/-- | 0/-- | 3/-- | 0/-- | 0/-- | 1/44 | 0/-- | 0/-- | 0/-- | 13/1 |
66 | NSU Code_Jammers | 1 | 45 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/25 | 0/-- | 0/-- | 0/-- | 2/1 |
66 | ULAB Ujode | 1 | 45 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/25 | 0/-- | 0/-- | 0/-- | 7/1 |
68 | AUB Unix | 1 | 46 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/46 | 0/-- | 1/-- | 0/-- | 5/1 |
69 | JU Light | 1 | 53 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/33 | 0/-- | 0/-- | 0/-- | 3/1 |
70 | DUET LITTLE_STAR | 1 | 54 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/34 | 0/-- | 0/-- | 0/-- | 2/1 |
71 | BRACU Bits | 1 | 55 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/55 | 0/-- | 0/-- | 0/-- | 4/1 |
71 | BUBT Code Crasher | 1 | 55 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/55 | 0/-- | 0/-- | 0/-- | 1/1 |
73 | IUT Petrified | 1 | 56 | 0/-- | 2/-- | 0/-- | 0/-- | 4/-- | 6/-- | 0/-- | 2/36 | 0/-- | 0/-- | 0/-- | 14/1 |
74 | SEU Nazguls | 1 | 57 | 0/-- | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/37 | 0/-- | 0/-- | 0/-- | 5/1 |
75 | BUBT INFINITY | 1 | 59 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/59 | 0/-- | 0/-- | 0/-- | 2/1 |
76 | LU Deadlock | 1 | 60 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/40 | 0/-- | 0/-- | 0/-- | 3/1 |
77 | DIU Primer | 1 | 62 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/62 | 0/-- | 0/-- | 0/-- | 1/1 |
78 | CUET ULTRAVIOLET | 1 | 63 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 2/43 | 0/-- | 0/-- | 0/-- | 7/1 |
79 | IU 3 IDOTES | 1 | 63 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/63 | 0/-- | 0/-- | 0/-- | 7/1 |
80 | DUET POLESTAR | 1 | 65 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/65 | 0/-- | 0/-- | 0/-- | 1/1 |
81 | DUET Logic Refutation | 1 | 69 | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 1/69 | 0/-- | 0/-- | 0/-- | 6/1 |
81 | MBSTU No_Name | 1 | 69 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/69 | 0/-- | 2/-- | 0/-- | 3/1 |
83 | RUET Trimatra | 1 | 71 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/51 | 0/-- | 2/-- | 0/-- | 8/1 |
84 | UIU CodeGrammers | 1 | 74 | 0/-- | 5/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/74 | 0/-- | 0/-- | 0/-- | 7/1 |
85 | CUET kana bogir cha | 1 | 76 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/56 | 0/-- | 0/-- | 0/-- | 6/1 |
85 | IU TEAM RAPTURE | 1 | 76 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/56 | 0/-- | 0/-- | 0/-- | 3/1 |
87 | KUET dour | 1 | 98 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/58 | 0/-- | 0/-- | 0/-- | 6/1 |
88 | ADUST Pirates 2012 | 1 | 124 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/84 | 0/-- | 0/-- | 0/-- | 3/1 |
89 | BRACU Sentinel | 1 | 150 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/150 | 0/-- | 0/-- | 0/-- | 2/1 |
90 | DCC Dexter | 1 | 153 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/-- | 0/-- | 4/93 | 0/-- | 0/-- | 0/-- | 6/1 |
91 | DUET-SARCOPHAGUS | 1 | 154 | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 6/54 | 0/-- | 0/-- | 0/-- | 11/1 |
92 | UIU Dynamic | 1 | 183 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/43 | 0/-- | 0/-- | 0/-- | 10/1 |
93 | Aust Unsigned | 1 | 218 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/218 | 0/-- | 0/-- | 0/-- | 1/1 |
94 | CoU ICT_Run_TIME _ERROR | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
94 | CoU ICT_Uncommon | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
94 | IU First_Launch | 0 | 0 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 4/0 |
94 | IUB Ultapalta | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/0 |
94 | team105 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
94 | team29 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
94 | team35 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
94 | team61 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 37/35/6 | 158/81/8 | 107/20/28 | 52/96/7 | 81/239/2 | 30/--/0 | 18/--/0 | 139/2/93 | 6/--/0 | 6/--/0 | 3/--/0 | 637/144 |
Created by CSUS PC^2 8.7 20081028 00
http://www.ecs.csus.edu/pc2/
Last updated
Fri Jun 22 03:06:22 PDT 2012