Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BUET_Choker | 7 | 971 | 1/163 | 0/-- | 1/91 | 0/-- | 4/105 | 6/239 | 5/96 | 1/8 | 0/-- | 1/29 | 19/7 |
2 | DU_AngryBirds | 6 | 413 | 1/80 | 0/-- | 2/167 | 0/-- | 1/57 | 2/-- | 1/43 | 1/10 | 0/-- | 1/36 | 9/6 |
3 | BUET_Merry_Enzam | 6 | 539 | 1/49 | 0/-- | 1/143 | 1/-- | 1/79 | 0/-- | 4/103 | 1/19 | 0/-- | 2/66 | 11/6 |
4 | DU_Jali Kabab | 6 | 635 | 1/161 | 0/-- | 3/140 | 0/-- | 1/124 | 0/-- | 3/107 | 1/8 | 0/-- | 1/15 | 10/6 |
5 | BUET_Raysar | 6 | 910 | 1/221 | 0/-- | 3/170 | 0/-- | 5/165 | 2/-- | 4/108 | 1/20 | 0/-- | 1/46 | 17/6 |
6 | SUST_PALINDROME | 5 | 306 | 1/89 | 0/-- | 0/-- | 0/-- | 1/66 | 0/-- | 3/53 | 1/26 | 0/-- | 1/32 | 7/5 |
7 | BUET_Rejected | 5 | 351 | 0/-- | 0/-- | 1/131 | 0/-- | 1/101 | 1/-- | 1/74 | 1/16 | 0/-- | 1/29 | 6/5 |
8 | BUET_Variables | 5 | 436 | 2/174 | 0/-- | 7/-- | 0/-- | 1/96 | 0/-- | 3/42 | 1/28 | 0/-- | 1/36 | 15/5 |
9 | IOI BachchaKachcha | 5 | 533 | 2/176 | 0/-- | 3/-- | 0/-- | 2/101 | 0/-- | 3/40 | 1/63 | 0/-- | 1/73 | 12/5 |
10 | SEU_FALLEN_PRIME | 5 | 636 | 7/237 | 0/-- | 0/-- | 0/-- | 1/119 | 0/-- | 4/79 | 1/6 | 0/-- | 1/15 | 14/5 |
11 | BUET_Foo | 4 | 214 | 1/-- | 0/-- | 0/-- | 0/-- | 1/31 | 4/-- | 4/96 | 1/18 | 0/-- | 1/9 | 12/4 |
12 | JU_Revived | 4 | 275 | 0/-- | 0/-- | 2/-- | 0/-- | 1/122 | 1/-- | 1/96 | 1/22 | 0/-- | 1/35 | 7/4 |
13 | AIUB_Bipproteep | 4 | 356 | 0/-- | 0/-- | 0/-- | 0/-- | 1/116 | 0/-- | 4/88 | 1/32 | 0/-- | 2/40 | 8/4 |
14 | JU_Experiment_I | 4 | 376 | 2/196 | 0/-- | 0/-- | 0/-- | 10/-- | 0/-- | 3/89 | 1/7 | 0/-- | 1/24 | 17/4 |
15 | SUB_Trilogy | 4 | 482 | 0/-- | 0/-- | 1/234 | 0/-- | 0/-- | 0/-- | 2/152 | 1/31 | 0/-- | 1/45 | 5/4 |
16 | AUST_100MPa Tensile Strength | 4 | 499 | 0/-- | 0/-- | 0/-- | 0/-- | 2/170 | 0/-- | 4/206 | 1/11 | 0/-- | 1/32 | 8/4 |
17 | AIUB_Trinion | 4 | 508 | 0/-- | 0/-- | 2/-- | 0/-- | 4/212 | 3/-- | 3/122 | 2/20 | 0/-- | 1/34 | 15/4 |
18 | DU_Assault Everyone | 4 | 510 | 0/-- | 0/-- | 1/-- | 0/-- | 1/196 | 0/-- | 6/143 | 1/14 | 0/-- | 2/37 | 11/4 |
19 | JU_Experiment_II | 3 | 190 | 0/-- | 0/-- | 0/-- | 0/-- | 2/95 | 0/-- | 21/-- | 1/11 | 0/-- | 2/44 | 26/3 |
20 | MIST_SYS.CPP | 3 | 201 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 3/122 | 1/10 | 0/-- | 1/29 | 6/3 |
21 | BUET_Raikiri | 3 | 208 | 0/-- | 0/-- | 0/-- | 0/-- | 1/167 | 0/-- | 14/-- | 1/9 | 0/-- | 1/32 | 17/3 |
22 | DCC_Achilles | 3 | 276 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 3/178 | 1/19 | 0/-- | 1/39 | 7/3 |
23 | NSU_ SPIDER | 3 | 326 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/181 | 2/27 | 0/-- | 2/58 | 6/3 |
24 | AIUB_Manticore | 3 | 401 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 8/227 | 1/9 | 0/-- | 1/25 | 12/3 |
25 | BUET_NMS | 3 | 451 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/225 | 1/34 | 0/-- | 1/52 | 10/3 |
26 | DIU_Harbinger | 3 | 475 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/180 | 1/98 | 0/-- | 3/137 | 7/3 |
27 | IIT_Hyderabad | 3 | 534 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/224 | 1/41 | 0/-- | 3/29 | 16/3 |
28 | MIST_League_of_Shadow | 2 | 57 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/-- | 1/7 | 0/-- | 2/30 | 18/2 |
29 | NSU_ !ARDENT | 2 | 58 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 2/15 | 0/-- | 1/23 | 4/2 |
30 | IIUC_The_Distant_Near | 2 | 59 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/37 | 0/-- | 1/22 | 2/2 |
30 | SEU_911 | 2 | 59 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 1/-- | 0/-- | 1/22 | 0/-- | 1/37 | 5/2 |
32 | DU_Mango | 2 | 62 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 6/-- | 2/10 | 0/-- | 1/32 | 11/2 |
33 | DCC_Lost | 2 | 62 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 6/-- | 1/20 | 0/-- | 1/42 | 9/2 |
34 | IITDU_Break the Rule | 2 | 66 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/16 | 0/-- | 1/50 | 2/2 |
35 | UAP_Blind Archers | 2 | 67 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 2/-- | 1/17 | 0/-- | 1/50 | 7/2 |
36 | JU_WA_Ka_Pedia | 2 | 70 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 1/30 | 0/-- | 1/40 | 4/2 |
37 | BUBT_Infinity | 2 | 81 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 1/20 | 0/-- | 1/61 | 9/2 |
38 | IIT_JU | 2 | 89 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/36 | 0/-- | 1/53 | 3/2 |
39 | IITDU_Black Art | 2 | 90 | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 4/-- | 1/32 | 0/-- | 1/58 | 11/2 |
40 | UAP_MAYAZ | 2 | 99 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 1/36 | 0/-- | 1/63 | 6/2 |
41 | DUET_ICON | 2 | 106 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 1/42 | 0/-- | 1/64 | 4/2 |
42 | MIST_Digonto | 2 | 109 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 1/40 | 0/-- | 1/69 | 7/2 |
43 | AUST_Aaj Shristy Shukher Ullashe | 2 | 110 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 2/-- | 1/50 | 0/-- | 2/40 | 8/2 |
44 | AIUB_Kryptonite | 2 | 112 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 2/-- | 2/31 | 0/-- | 1/61 | 7/2 |
45 | EWU_Matha Nosto | 2 | 119 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 1/17 | 0/-- | 3/62 | 8/2 |
46 | CUET_Last Chance | 2 | 128 | 0/-- | 0/-- | 1/-- | 0/-- | 1/-- | 0/-- | 10/-- | 2/45 | 0/-- | 1/63 | 15/2 |
47 | IU_Black_Hole | 2 | 153 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/-- | 3/44 | 0/-- | 1/69 | 13/2 |
48 | AUST_Pointers | 2 | 155 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 7/-- | 4/30 | 0/-- | 2/45 | 16/2 |
49 | IU_Neuron | 2 | 165 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/-- | 1/43 | 0/-- | 3/82 | 7/2 |
50 | SUB_Nebula | 2 | 171 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 7/-- | 3/-- | 1/51 | 0/-- | 1/120 | 13/2 |
51 | IIUC_Flop_Coder | 2 | 177 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 3/-- | 2/88 | 0/-- | 1/69 | 7/2 |
52 | UIU_Searjh | 2 | 183 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/58 | 0/-- | 2/105 | 3/2 |
53 | UIU_Gladitor | 2 | 185 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 1/43 | 0/-- | 2/122 | 5/2 |
54 | MIST_Blue_Blaze | 2 | 195 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/85 | 0/-- | 1/70 | 4/2 |
55 | MIST_B2G | 2 | 207 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 2/53 | 0/-- | 3/94 | 13/2 |
56 | COU_Rangdhanu | 2 | 247 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 1/94 | 0/-- | 1/153 | 6/2 |
57 | BU_Knight | 2 | 263 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/70 | 0/-- | 3/153 | 4/2 |
58 | UIU_Butterfly | 2 | 272 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/115 | 0/-- | 2/137 | 4/2 |
59 | DIU_Avengers | 2 | 300 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 1/-- | 4/96 | 0/-- | 1/144 | 10/2 |
60 | BUBT_Illusion | 1 | 37 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/37 | 0/-- | 4/-- | 5/1 |
61 | IU_Three_Lions | 1 | 39 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/39 | 0/-- | 3/-- | 4/1 |
62 | ULAB_PatiCODERS | 1 | 79 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/59 | 0/-- | 1/-- | 4/1 |
63 | SUB_Ontohin | 1 | 98 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/98 | 1/1 |
64 | IU_Anagram | 1 | 111 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/71 | 0/-- | 7/-- | 10/1 |
65 | IITDU_Unknowns | 1 | 113 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/93 | 0/-- | 11/-- | 13/1 |
66 | DIU_INFINITE LOOP | 1 | 144 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 1/144 | 0/-- | 2/-- | 5/1 |
67 | DIU_Freedom | 1 | 171 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/151 | 0/-- | 2/-- | 4/1 |
68 | BUBT_Hidden | 1 | 176 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/156 | 0/-- | 1/-- | 3/1 |
69 | KU_Nepal | 1 | 184 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/164 | 0/-- | 0/-- | 3/1 |
70 | IU_Team_71 | 1 | 243 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 3/203 | 0/-- | 0/-- | 4/1 |
71 | DCC_Xebec | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 3/-- | 9/0 |
71 | DIU_SWE_ADA | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/-- | 0/-- | 2/-- | 4/0 |
71 | DIU_SWE_BEE | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/-- | 3/-- | 0/-- | 0/-- | 14/0 |
71 | EWU_Accepted | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/-- | 2/0 |
71 | GB_HAK | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
71 | GB_PRIME | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
71 | IU_Roktim_Surjo | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 3/0 |
71 | RUET | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
71 | SUB_Revolution | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 4/-- | 0/-- | 0/-- | 5/0 |
Submitted/1st Yes/Total Yes | 21/49/10 | 0/--/0 | 30/91/7 | 1/--/0 | 72/31/18 | 37/239/1 | 253/40/25 | 114/6/69 | 0/--/0 | 120/9/60 | 648/190 |
Created by CSUS PC^2 8.7 20071117 00
http://www.ecs.csus.edu/pc2/
Last updated
Sat Jan 05 16:12:01 GMT+06:00 2013